(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 402 | 105 | 314 | 233 | 340 | 505 | 144 | 482 | 312 | 363 | 158 | 334 | 446 | 330 | 260 | 141 | 359 | 412 | 5640 | |
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 72 | |
Jane Bathurst (11) | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | +4 | |||||
Kate Woods (12) | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | ||||||||
Ann Waite (12) | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | |||||||||||
Kay Bowman (8) | 3 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | ||||||||||||
6 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 78 Points |
Back to Ladies Autumn Invitation Meeting - Shotgun Start at 0930