(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 402 | 105 | 314 | 233 | 340 | 505 | 144 | 482 | 312 | 363 | 158 | 334 | 446 | 330 | 260 | 141 | 359 | 412 | 5640 | |
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 72 | |
Claire Beer (17) | 6 | 4 | 4 | 5 | 6 | 2 | 7 | 4 | 5 | 4 | 6 | 6 | +9 | |||||||
Anna Hollis (15) | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | ||||||
Camilla Mortimer (25) | 7 | 5 | 6 | 6 | 6 | 4 | 4 | 7 | 6 | |||||||||||
Louise Neave (15) | 6 | 4 | 6 | 4 | 7 | 3 | 5 | 6 | 5 | 6 | ||||||||||
2 | 4 | 7 | 5 | 5 | 5 | 6 | 2 | 5 | 4 | 3 | 3 | 5 | 7 | 3 | 4 | 3 | 5 | 78 Points |
Back to Ladies Autumn Invitation Meeting - Shotgun Start at 0930