The contact for this competition is Stacey Harrison
09:30 Start | ||
---|---|---|
Hole 1 | Sam Williams (11.0) & Jane Bathurst (12.3) | Sally Hardie (16.9) & Jo Mills (23.7) |
Hole 1a | Alyson Paterson (16.2) & Sheila Purvis (24.3) | Dawn Vaughan (12.2) & Patricia Wallington (27.7) |
Hole 2 | Gerry Marvell (17.2) & Colette Quinn (27.7) | Pam Knight (31.1) & Linda Frost |
Hole 3 | Christine Campbell (22.6) & Elisabeth Falconer (35.0) | Rosemary Lynas (26.5) & Sue Jacques (30.0) |
Hole 4 | Cerina Nichamin (22.7) & Janet Scott (26.2) | Christina Leopold (19.1) & Pauline Connolly (26.1) |
Hole 5 | C E Rich (23.4) & Penny Bartley (31.7) | R A Maurice (12.2) & Lynne Proctor (27.9) |
Hole 6 | Jillian Howarth (17.7) & Melanie Baker (28.3) | Frances Nickell (38.0) & Jacky Gunston (39.4) |
Hole 7 | L Freeman (13.0) & Janet Knowles | Vicky MacDonald (9.9) & Marian Raybone (20.4) |
Hole 8 | Sally Crathern (16.8) & Henrietta Bradshaw (19.6) | Monica Morrow (11.5) & Marilyn Hoare (33.7) |
Hole 9 | Ellis Lewis (25.0) & Annelise Nelson (46.7) | Hilary Havelock (26.8) & Janice Porter |
Hole 10 | Sue Gowar (28.8) & Carolyn Seabrook | Armorel Hanham (18.3) & Steve Van Rees (31.2) |
Hole 11 | Claire Beer (17.2) & Melanie Wilson | Barbara Dawkins (20.8) & Siobhan Dawson (21.2) |
Hole 12 | Sue Latham (21.7) & Vicki Milne (24.8) | Victoria Reed (31.1) & Sheila Webster (31.6) |
Hole 13 | Judy Gudgeon (17.2) & Diana Unwin | Stella Wildsmith (17.6) & Annabel Brennan (28.0) |
Hole 14 | Katie Wattridge (26.9) & Joyce Dennison | Valerie Eggleton (26.1) & Linda King (34.3) |
Hole 15 | Penny Minto (22.5) & Ann Baxter | Lucy Strong (18.0) & Susan Hall (31.5) |
Hole 16 | Dianne Morgans (12.3) & C Sutherland-pilch (17.6) | Sue Hill (19.6) & Rosemary Wallis (23.8) |
Hole 17 | Annie Buckley (21.8) & Rosemary Manfield (40.5) | Patricia M Griffith (31.0) & Janice Hambly (40.1) |
Hole 18 | Fiona Clark (12.1) & Mercedes Hanger (14.7) | Anne Turrell (11.2) & Marion Howells (21.7) |
Back to Ladies Spring Invitation - COURSE CLOSED UNTIL 1400hrs