The contact for this competition is George Salmon
09:30 Start | ||
---|---|---|
Hole 1 | Sally Hardie (16.9) & Jo Mills (23.7) | Deborah Sparham (13.6) & Lynne Callender (18.2) |
Hole 2 | Jenny Noble (23.9) & Susan Cole (33.9) | Joanna Fife (18.6) & Hilary Wilkinson (24.5) |
Hole 3 | Judy Houlden (9.1) & Pauline Crosthwaite (12.2) | Juliette Dunlop (10.7) & Jane Bathurst (12.3) |
Hole 4 | Pam Knight (31.1) & Linda Frost | Elaine Lewis (13.7) & Suzanne Beckett (31.3) |
Hole 5 | Beate Reimann (2.9) & Jacqui Murphy (39.5) | Penny Minto (22.5) & Julie Downs (24.0) |
Hole 6 | Fiona McMinn (17.4) & Linda Muirhead (26.1) | Alyson Paterson (16.2) & Sheila Purvis (24.3) |
Hole 6a | ||
Hole 7 | Sue Hill (19.6) & Rosemary Wallis (23.8) | Fiona Clark (12.1) & Carol Kerr (18.0) |
Hole 8 | Ann Coyne (17.9) & Rosemary Manfield (40.5) | Jillian Howarth (17.7) & Melanie Baker (28.3) |
Hole 9 | Rosemary Read (23.9) & Vicki Milne (24.8) | Jacky Gunston (39.4) & Kate Wynde |
Hole 10 | Juliet Keeble (17.5) & Clare Edwards (19.7) | Janet James (16.0) & Marian Raybone (20.4) |
Hole 11 | Margaret Simmons (20.9) & Tina Berkij (33.6) | Amanda Bancroft (13.1) & Stella Wildsmith (17.6) |
Hole 12 | Sue Boyle (21.0) & Hilary Havelock (26.8) | Christina Leopold (19.1) & Jenny Thomas (24.5) |
Hole 13 | Ineke Burnett (14.2) & Penny Bartley (31.7) | Wanda Lloyd (17.4) & Steve Van Rees (31.2) |
Hole 14 | Patricia Wallington (27.7) | Janet Ayers (19.3) & Rosemary Wilson (25.9) |
Hole 15 | Chris Stirling (12.2) & Dianne Morgans (12.3) | Anne Turrell (11.2) & Marion Howells (21.7) |
Hole 16 | Barbara Dawkins (20.8) & Kate Pinto | Di Morris (16.8) & Margaret OBrien (24.9) |
Hole 17 | Mugs Samuel (20.5) & Rosie Miller (22.0) | J Creswell (15.2) & Lynne Proctor (27.9) |
Hole 18 | Katie Wattridge (26.9) & Sara Wilson-Soppitt | Gillian Stedman (14.7) & Jane McCulloch (20.1) |
Hole 18a | Anne Lloyd (14.6) & Cerina Nichamin (22.7) | Lucy Strong (18.0) & Susan Hall (31.5) |
Back to LADIES 125 INVITATION WITH BUFFET - Shotgun Start at 0930