The contact for this competition is George Salmon
08:30 Start | ||
---|---|---|
Hole 1 | David Thomas (10.5) & John Winter (12.7) | Michael Lane (11.2) & Chris Taylor (12.1) |
Hole 2 | Simon Lincoln (8.1) & Graham Harris (9.5) | Patrick Gurney (6.3) & Bobby King (14.9) |
Hole 3 | Kevan Walsh (-0.2) & David Lee (5.8) | Damion Berridge (2.7) & Scott Molloy (11.6) |
Hole 4 | David Barton (3.1) & Mike Linforth (13.0) | Kevin Quinn (8.0) & Brent Richardson (14.1) |
Hole 5 | Aidan Neill (1.1) & Richard Whittet (9.4) | Tito Bastianello (-5.9) & Charles Doyle (6.4) |
Hole 6 | Pascal Hughes (13.4) & Richard Lenane (19.9) | Chris Dyson (1.5) & Peter Elliott (7.8) |
Hole 7 | Thomas Leopold (5.3) & Peter Leopold (15.0) | Derek Lassman (10.0) & Tim Cowell (11.5) |
Hole 8 | Kevin Parcell (10.1) & Chris Ellerker (24.0) | Craig Marriott (2.7) & Chris James (6.8) |
Hole 9 | James Earley (4.0) & Adrian McMillan (11.8) | David Gill (12.3) & Robert Goldfinch (14.7) |
Hole 10 | Fraser Christie (3.2) & Jeremy McIlroy (16.4) | Timothy McIlroy (5.3) & Dominic Thurlow-Wood (7.3) |
Hole 11 | David Kennedy (10.4) & Christopher Griffin (15.8) | Julian Jones (7.8) & Dominic Wreford (16.9) |
Hole 12 | Stuart Jones (12.8) & Mark Frampton (13.2) | Alexander Dinneen (6.6) & Nicholas Harris (12.6) |
Hole 13 | Richard Brooks (18.6) & Anthony Ward (20.6) | Russell Knapton (12.0) & Andrew Hollingworth (18.1) |
Hole 14 | Andrew Dodds (1.8) & Richard Baxter (10.9) | Richard Crawford (10.1) & Ed Pickard (10.5) |
Hole 15 | John Buckley (13.7) & Paul Ashcroft (19.5) | Horace Watson (9.0) & Jamie Wilson (11.0) |
Hole 16 | Gary Johnson (13.7) & Laurence Blunt (18.0) | David Robson (6.0) & Paul Penny (8.0) |
Hole 17 | Nigel Gray (6.0) & Malcolm Bradley (6.2) | Christopher Gray (10.1) & Richard Rudden (10.8) |
Hole 18 | Neil Mutton (4.8) & Andrew Cox (10.0) | Philip Clarke (1.2) & Richard Withnall (3.1) |
Back to Men's Invitation Round 1 - COURSE CLOSED ALL DAY (Sign up online)