The contact for this competition is George Salmon
| 08:30 Start | ||
|---|---|---|
| Hole 1 | David Thomas (11.9) & John Winter (12.7) | Michael Lane (10.5) & Chris Taylor (12.1) |
| Hole 2 | Simon Lincoln (8.1) & Graham Harris (9.5) | Patrick Gurney (6.2) & Bobby King (14.9) |
| Hole 3 | Kevan Walsh (-0.2) & David Lee (7.5) | Damion Berridge (2.3) & Scott Molloy (11.6) |
| Hole 4 | David Barton (3.1) & Mike Linforth (12.8) | Kevin Quinn (7.6) & Brent Richardson (14.1) |
| Hole 5 | Aidan Neill (1.1) & Richard Whittet (7.8) | Tito Bastianello (-5.9) & Charles Doyle (5.9) |
| Hole 6 | Pascal Hughes (13.5) & Richard Lenane (17.6) | Chris Dyson (2.4) & Peter Elliott (8.7) |
| Hole 7 | Thomas Leopold (5.3) & Peter Leopold (14.4) | Tim Cowell (11.0) & Derek Lassman (11.1) |
| Hole 8 | Kevin Parcell (8.8) & Chris Ellerker (24.0) | Craig Marriott (2.7) & Chris James (4.0) |
| Hole 9 | James Earley (3.8) & Adrian McMillan (11.8) | David Gill (12.3) & Robert Goldfinch (13.9) |
| Hole 10 | Fraser Christie (3.2) & Jeremy McIlroy (16.9) | Timothy McIlroy (4.1) & Dominic Thurlow-Wood (7.3) |
| Hole 11 | David Kennedy (9.2) & Christopher Griffin (15.8) | Julian Jones (7.8) & Dominic Wreford (17.2) |
| Hole 12 | Stuart Jones (12.8) & Mark Frampton (13.1) | Alexander Dinneen (6.6) & Nicholas Harris (12.6) |
| Hole 13 | Richard Brooks (19.3) & Anthony Ward (20.6) | Russell Knapton (12.0) & Andrew Hollingworth (19.7) |
| Hole 14 | Andrew Dodds (1.8) & Richard Baxter (10.0) | Ed Pickard (10.5) & Richard Crawford (12.4) |
| Hole 15 | John Buckley (13.7) & Paul Ashcroft (20.6) | Horace Watson (10.1) & Jamie Wilson (11.0) |
| Hole 16 | Gary Johnson (15.4) & Laurence Blunt (18.0) | David Robson (5.6) & Paul Penny (7.1) |
| Hole 17 | Nigel Gray (5.3) & Malcolm Bradley (6.2) | Christopher Gray (9.9) & Richard Rudden (10.8) |
| Hole 18 | Neil Mutton (4.8) & Andrew Cox (9.9) | Philip Clarke (0.9) & Richard Withnall (3.1) |
Back to Men's Invitation Round 1 - COURSE CLOSED ALL DAY (Sign up online)