The contact for this competition is George Salmon
| 09:30 Start | ||
|---|---|---|
| Hole 1 | David Thomas (12.2) & Stuart Hammond | Michael Lane (10.7) & Steve Cox (15.0) |
| Hole 2 | David Young (9.5) & Philip Feibusch (20.0) | Simon Claridge (9.0) & Andrew Hollingworth (19.7) |
| Hole 3 | Robin Apperley (5.9) & Ollie Lane (6.7) | Gary Saunders (5.5) & Robert Goldfinch (12.6) |
| Hole 4 | David Parsons (13.7) & John Douglass | Carlton Crathern (9.4) & Colin Baker (15.7) |
| Hole 5 | Richard Whittet (7.4) & Nigel Hunt (14.1) | Guy Humphry-Baker (8.3) & Steve Parrott (11.6) |
| Hole 6 | Jo Smuts (3.1) & Hugo Conway (9.3) | Malcolm Baker (10.9) & Tim Elliott (13.5) |
| Hole 7 | ||
| Hole 8 | Gavin Disney-May (10.1) & William Parker (13.6) | Dereck Hill (8.1) & William Bagnall (23.6) |
| Hole 9 | Adrian Savory (6.6) & Paul Penny (7.4) | Mark Taylor (6.4) & Jason Webb (7.1) |
| Hole 10 | Chris D Bradshaw (13.6) & Tom Murphy (28.9) | Ray Grainger (11.7) & Bill McCall (26.2) |
| Hole 11 | ||
| Hole 12 | ||
| Hole 13 | Charles Stedman (19.7) & Ken Bone (21.2) | David Ironside (16.2) & Geoffrey Rout (17.3) |
| Hole 14 | ||
| Hole 15 | Andrew Cox (9.8) & Alaistair Cox (11.8) | Christopher Iley (10.3) & Jerry Horwood (18.2) |
| Hole 16 | Harry Hammond (9.0) & Nigel Still (33.2) | Derek Lassman (11.1) & Tim Cowell (11.3) |
| Hole 17 | David Willett (8.6) & Gary Johnson (15.4) | Ian Crockett (10.4) & David McDougall (16.3) |
| Hole 18 | Tom Large (3.5) & Scott Carey (20.2) | Mark Pooley (4.5) & Andrew Browne (21.2) |
Back to MENS 125 INVITATION WITH BUFFET - Shotgun Start at 0930