The contact for this competition is George Salmon
09:30 Start | ||
---|---|---|
Hole 1 | Stuart Hammond () & David Thomas (10.5) | Michael Lane (11.2) & Steve Cox (15.0) |
Hole 2 | David Young (9.5) & Philip Feibusch (20.2) | Simon Claridge (9.0) & Andrew Hollingworth (18.1) |
Hole 3 | Robin Apperley (5.9) & Ollie Lane (9.2) | Gary Saunders (5.5) & Robert Goldfinch (14.7) |
Hole 4 | John Douglass () & David Parsons (15.2) | Carlton Crathern (9.4) & Colin Baker (14.4) |
Hole 5 | Richard Whittet (9.4) & Nigel Hunt (14.1) | Guy Humphry-Baker (8.3) & Steve Parrott (11.6) |
Hole 6 | Jo Smuts (3.1) & Hugo Conway (9.0) | Malcolm Baker (10.9) & Tim Elliott (15.7) |
Hole 7 | ||
Hole 8 | Gavin Disney-May (8.9) & William Parker (13.6) | Dereck Hill (8.1) & William Bagnall (23.1) |
Hole 9 | Adrian Savory (6.6) & Paul Penny (8.0) | Mark Taylor (6.4) & Jason Webb (7.1) |
Hole 10 | Chris D Bradshaw (13.6) & Tom Murphy (28.9) | Ray Grainger (11.7) & Bill McCall (26.1) |
Hole 11 | ||
Hole 12 | ||
Hole 13 | Charles Stedman (19.7) & Ken Bone (20.5) | David Ironside (16.2) & Geoffrey Rout (17.7) |
Hole 14 | ||
Hole 15 | Andrew Cox (10.0) & Alaistair Cox (11.8) | Christopher Iley (10.3) & Jerry Horwood (15.6) |
Hole 16 | Harry Hammond (9.0) & Nigel Still (33.2) | Derek Lassman (10.0) & Tim Cowell (11.5) |
Hole 17 | David Willett (8.6) & Gary Johnson (13.7) | Ian Crockett (10.4) & David McDougall (16.5) |
Hole 18 | Tom Large (2.8) & Scott Carey (20.2) | Mark Pooley (5.2) & Andrew Browne (21.2) |
Back to MENS 125 INVITATION WITH BUFFET - Shotgun Start at 0930