(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 5643 | |
| SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | ||
| Lynne Callender (21) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | NR | NR | ||||||||
| Pamela Hewson (18) | 3 | 4 | 5 |   | 6 | 4 | 6 | 5 | ||||||||||||
| 2 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 39 Points | ||
Back to LADIES AUTUMN INVITATION Meeting - Shotgun Start at 0930