The contact for this competition is Kate Drakeley (01252 797719)
| 08:30 Start | ||
|---|---|---|
| Hole 1 | Simon Lincoln (8.1) & David Bowen (9.3) | David Parsons (14.7) & John Douglass |
| Hole 2 | Richard Brooks (19.3) & James Russell-Stracey (31.5) | Neale Brydon (16.1) & Andrew Grose (26.3) |
| Hole 3 | Andrew Rodgers (4.0) & Richard Whittet (7.8) | Malcolm Thomas (6.7) & Mike Roden (12.6) |
| Hole 4 | Alec Laing (11.6) & Robert Laing (20.8) | Thomas Leopold (5.3) & Peter Leopold (14.4) |
| Hole 5 | David Kennedy (9.2) & Paul Nelson (22.7) | Billy Mitchell (4.8) & Alexander Duncan (14.7) |
| Hole 5a | Philip Clarke (0.9) & Richard Withnall (3.1) | Andrew Cox (9.9) & Stu Butler (11.4) |
| Hole 6 | Nigel Gray (5.3) & Malcolm Bradley (6.2) | Christopher Gray (9.9) & Richard Rudden (10.8) |
| Hole 7 | Reserved | Reserved |
| Hole 8 | Reserved | Reserved |
| Hole 9 | Michael Elysee (12.5) & Edward Hickman (14.6) | James Rodger (-1.1) & Toby Jermyn (11.6) |
| Hole 9a | Phil Edwards (5.1) & Neil Edwards (8.0) | John Risman (7.4) & Richard Crawford (12.4) |
| Hole 10 | Tim Cowell (11.0) & William Cowell (16.8) | Archie Moore (11.3) & Paul Sercombe (12.5) |
| Hole 11 | Reserved | Reserved |
| Hole 12 | Reserved | Reserved |
| Hole 13 | Jack Sears (4.9) & Tim Sears (7.9) | Paul Penny (7.1) & Roy SMITH (12.5) |
| Hole 14 | Reserved | Reserved |
| Hole 15 | Jon Brooke (8.6) & Mark Turner (9.9) | Marc Pettican (3.3) & John Edgar (4.8) |
| Hole 16 | Martin Derrick (15.7) & David McDougall (16.3) | Tim Ledeboer (5.6) & Hugo Conway (9.3) |
| Hole 16a | Alex Large (5.1) & Suraj Gangani (6.6) | Tom Large (3.5) & Tom Trinick (15.6) |
| Hole 17 | Robert Ling (13.0) & Paul Philand (19.3) | David Thomas (11.9) & Edward Thomas (20.7) |
| Hole 18 | Martin Breddy (12.8) & Philip Feibusch (20.1) | Kevin Quinn (7.6) & John Reynolds (14.3) |
| Hole 18a | Wayne Forster (4.8) & Miles Stuart (23.9) | Patrick Gurney (6.2) & Hugo Godfrey (7.0) |
Back to Men's May Invitation Round 1 - COURSE CLOSED ALL DAY (Sign up online)