The contact for this competition is Kate Drakeley (01252 797719)
08:30 Start | ||
---|---|---|
Hole 1 | Simon Lincoln (8.1) & David Bowen (9.3) | John Douglass () & David Parsons (15.2) |
Hole 2 | Richard Brooks (18.6) & James Russell-Stracey (31.5) | Neale Brydon (16.1) & Andrew Grose (26.8) |
Hole 3 | Andrew Rodgers (4.0) & Richard Whittet (9.4) | Malcolm Thomas (6.7) & Mike Roden (12.6) |
Hole 4 | Alec Laing (11.6) & Robert Laing (19.6) | Thomas Leopold (5.3) & Peter Leopold (15.0) |
Hole 5 | David Kennedy (10.4) & Paul Nelson (22.7) | Billy Mitchell (3.6) & Alexander Duncan (14.7) |
Hole 5a | Philip Clarke (1.2) & Richard Withnall (3.1) | Andrew Cox (10.0) & Stu Butler (11.4) |
Hole 6 | Nigel Gray (6.0) & Malcolm Bradley (6.2) | Christopher Gray (10.1) & Richard Rudden (10.8) |
Hole 7 | Reserved | Reserved |
Hole 8 | Reserved | Reserved |
Hole 9 | Michael Elysee (12.5) & Edward Hickman (14.4) | James Rodger (-1.1) & Toby Jermyn (12.0) |
Hole 9a | Phil Edwards (5.1) & Neil Edwards (8.1) | John Risman (7.4) & Richard Crawford (10.1) |
Hole 10 | Tim Cowell (11.5) & William Cowell (16.8) | Archie Moore (11.3) & Paul Sercombe (12.1) |
Hole 11 | Reserved | Reserved |
Hole 12 | Reserved | Reserved |
Hole 13 | Jack Sears (4.9) & Tim Sears (7.9) | Paul Penny (8.0) & Roy SMITH (12.5) |
Hole 14 | Reserved | Reserved |
Hole 15 | Jon Brooke (9.6) & Mark Turner (9.9) | Marc Pettican (3.3) & John Edgar (5.3) |
Hole 16 | Martin Derrick (15.7) & David McDougall (16.5) | Tim Ledeboer (5.6) & Hugo Conway (9.0) |
Hole 16a | Alex Large (4.8) & Suraj Gangani (6.6) | Tom Large (2.8) & Tom Trinick (15.6) |
Hole 17 | Robert Ling (12.0) & Paul Philand (19.3) | David Thomas (10.5) & Edward Thomas (20.7) |
Hole 18 | Martin Breddy (12.8) & Philip Feibusch (20.2) | Kevin Quinn (8.0) & John Reynolds (14.3) |
Hole 18a | Wayne Forster (6.0) & Miles Stuart (23.9) | Patrick Gurney (6.3) & Hugo Godfrey (7.0) |
Back to Men's May Invitation Round 1 - COURSE CLOSED ALL DAY (Sign up online)