(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 422 | 145 | 347 | 327 | 381 | 533 | 183 | 550 | 371 | 423 | 216 | 396 | 498 | 382 | 318 | 151 | 396 | 432 | 6471 | |
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | ||
Patrick Gurney (5) | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 3 | 3 | 4 | LEVEL | |
Hugo Godfrey (7) | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | |||
1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 36 Points |
Back to Men's May Invitation Round 1 - COURSE CLOSED ALL DAY (Sign up online)