| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 411 | 116 | 328 | 316 | 359 | 514 | 155 | 482 | 361 | 411 | 202 | 386 | 493 | 364 | 298 | 146 | 368 | 424 | 6134 | |
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 5643 | |
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 72 | |
Gerry Toms (12) | 5 | | 4 | 4 | 4 | 6 | | | 5 | | 4 | 6 | 6 | 5 | 6 | | 5 | 5 | NR | NR |
Moragh Stewart (19) | | 5 | | | 5 | | 3 | 6 | |   | 4 | 5 | 5 | 6 | 5 | 5 | 5 | |
| 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 36 Points |
Back to Mixed Invitation 4BBB