(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 419 | 143 | 346 | 324 | 376 | 532 | 180 | 549 | 364 | 461 | 210 | 398 | 492 | 383 | 314 | 155 | 392 | 428 | 6466 | |
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | ||
James Earley (4) | 5 | 2 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | LEVEL | ||
Henry Kendall (11) | 5 | |||||||||||||||||||
1 | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 36 Points |
Back to Men's May Invitation - Shotgun start at 09:00 (course closed until 13:30)