The contact for this competition is Kate Drakeley (01252 797719)
| 09:30 Start | ||
|---|---|---|
| Hole 1 | Lee Beckett (11.6) & Rob Brown (12.3) | Simon Lincoln (8.1) & Nicholas Clarke (9.9) |
| Hole 2 | Reserved | Reserved |
| Hole 3 | Reserved | Reserved |
| Hole 4 | Mark Aspland (10.0) & Kenny Hyslop (10.8) | Steve Philipou (5.8) & Glyn Lloyd (7.4) |
| Hole 5 | David Robson (5.6) & David Holden (11.3) | Mark Taylor (6.6) & Harry Dhand (14.0) |
| Hole 5a | Pascal Hughes (13.5) & Richard Lenane (17.6) | John Davis (12.9) & Quintin Heaney (13.7) |
| Hole 6 | Ian Patrick (7.9) & Russell Burton (FLEX) (13.7) | Stuart Finlay (4.4) & Neil Battye (10.0) |
| Hole 7 | Joe Anichebe (15.7) & Michael Holmes (16.6) | Mark Osborne (5.2) & Darron Antill (9.1) |
| Hole 8 | Mark Griffiths (11.3) & Glyn Charles (17.2) | Richard William Hayes (4.1) & Hugh Keeble (8.5) |
| Hole 9 | R N Graham (4.0) & Charles Doyle (5.9) | Michael Methley (10.2) & David McDougall (16.3) |
| Hole 10 | Reserved | Reserved |
| Hole 11 | Reserved | Reserved |
| Hole 12 | Reserved | Reserved |
| Hole 13 | Frank Ward (5.4) & Anthony Cerullo (12.9) | Peter Elliott (8.5) & Charles Scott (21.1) |
| Hole 14 | Nicholas Squire (4.7) & Michael Latham (6.2) | Colin Webb (6.0) & Adrian Langham (10.4) |
| Hole 15 | Patrick Gurney (6.7) & Guy Liddall (7.8) | Tim Cowell (11.0) & Derek Lassman (11.1) |
| Hole 16 | Charles Noyce (11.4) & Lloyd Bristow (16.4) | Chris Wilkins (-0.5) & Vince Reeves (14.1) |
| Hole 17 | Chris James (3.8) & Fraser Daun (7.2) | David Rushbrooke (14.1) & Neil Copland (17.2) |
| Hole 18 | John Cattell (9.7) & Terry Farmer (12.1) | Phil Smallwood (8.4) & Richard Berkij (12.0) |
| Hole 18a | Chris Simpson (10.0) & Gary Dale (18.2) | Michael Down (15.7) & Steve Wood (17.1) |
Back to Men's Invitation 4BBB - COURSE CLOSED UNTIL 14:00 hrs