(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 412 | 117 | 327 | 317 | 362 | 514 | 155 | 517 | 360 | 432 | 199 | 382 | 482 | 366 | 300 | 148 | 365 | 421 | 6176 | |
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | ||
Simon Lincoln (7) | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | LEVEL | |
Nicholas Clarke (8) | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||
3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 40 Points |
Back to Men's Invitation 4BBB - COURSE CLOSED UNTIL 14:00 hrs