Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Martin Young Brokenhurst Manor (-3) | 68 | 70 | 138 | -4 | |
2nd | Matt Wilcox North Hants Golf Club (-1) | 73 | 70 | 143 | +1 | |
3rd | Steve Bland North Hants Golf Club (1) | 71 | 72 | 143 | +1 | |
4th | Thomas Burley Burnham & Berrow (-1) | 70 | 73 | 143 | +1 | |
5th | Calum Macphail Royal Wimbledon (0) | 68 | 75 | 143 | +1 | |
6th | Dougie Hunter Hindhead (0) | 73 | 71 | 144 | +2 | |
7th | Lewis Watcham Harpenden Common (-2) | 69 | 75 | 144 | +2 | |
8th | Simon French Littlehampton (1) | 69 | 75 | 144 | +2 | |
9th | Jason Saunders Windlesham (0) | 72 | 73 | 145 | +3 | |
10th | Alexander Gowar (3) | 79 | 67 | 146 | +4 | |
11th | Dave Morris Tenby Golf Club (1) | 72 | 74 | 146 | +4 | |
12th | Mark Burgess Blackmoor Golf Club (-1) | 78 | 69 | 147 | +5 | |
13th | Richard Corscadden Walton Hall (2) | 75 | 72 | 147 | +5 | |
14th | Paul McMullen Frilford Heath (0) | 73 | 74 | 147 | +5 | |
15th | Will Wright Aldeburgh (-1) | 75 | 73 | 148 | +6 | |
16th | Nev Slade Blackmoor (1) | 68 | 80 | 148 | +6 | |
17th | Mark Reeve (-1) | 76 | 73 | 149 | +7 | |
18th | Ian Slater Addington Palace (0) | 75 | 74 | 149 | +7 | |
19th | James Bishop Little Aston (0) | 74 | 75 | 149 | +7 | |
20th | Darren Robison Cirencester (4) | 78 | 72 | 150 | +8 | |
21st | Steven Watton Churchill & Blakedown (1) | 77 | 73 | 150 | +8 | |
22nd | Colin Johnson Hainault Forest (0) | 75 | 75 | 150 | +8 | |
23rd | George Theodore Hindhead Golf Club (2) | 74 | 76 | 150 | +8 | |
24th | Andy Bow Stoneham (1) | 74 | 76 | 150 | +8 | |
25th | Steve Clapp Hayling (2) | 77 | 74 | 151 | +9 | |
26th | Darren Gatward Calcot Park (3) | 77 | 74 | 151 | +9 | |
27th | Scott Mutter Cuddington (1) | 74 | 77 | 151 | +9 | |
28th | Paul Wharton Woodhall Spa (1) | 80 | 72 | 152 | +10 | |
29th | Richard Tinklin Sittingbourne & Milton Regis (4) | 75 | 78 | 153 | +11 | |
30th | Tony Lee Northwood (2) | 75 | 78 | 153 | +11 | |
31st | Richard Bolger Prestatyn Golf Club (3) | 75 | 78 | 153 | +11 | |
32nd | James Lay (a) Liphook (2) | 71 | 82 | 153 | +11 | |
33rd | Dibran Zeqiri Littlestone (3) | 79 | 75 | 154 | +12 | |
34th | Paul Nancarrow Old Fold Manor (2) | 79 | 75 | 154 | +12 | |
35th | Matthew Whitehouse Woking (2) | 77 | 77 | 154 | +12 | |
36th | Richard Baird Vicars Cross (0) | 77 | 77 | 154 | +12 | |
37th | Jason Morris North Foreland (1) | 75 | 79 | 154 | +12 | |
38th | James Fowler Harrow School Golf Club (0) | 81 | 74 | 155 | +13 | |
39th | Andy Boxall La Moye (2) | 79 | 76 | 155 | +13 | |
40th | Phil Dedman Stoneham (-1) | 76 | 79 | 155 | +13 | |
41st | David Cook Parkstone (-2) | 74 | 81 | 155 | +13 | |
42nd | Robert Osmond Rochester & Cobham Park (0) | 79 | 77 | 156 | +14 | |
43rd | Vincent Petrozzi Cuddington (4) | 78 | 78 | 156 | +14 | |
44th | Paul Holland Moor Park (4) | 76 | 80 | 156 | +14 | |
45th | Ben Cooper Dyke Golf Club (3) | 79 | 78 | 157 | +15 | |
46th | Chris Allen North Hants Golf Club (2) | 76 | 81 | 157 | +15 | |
47th | Alan Sharrocks Colchester (2) | 76 | 81 | 157 | +15 | |
48th | John Crabtree Littlestone (3) | 73 | 84 | 157 | +15 | |
49th | David McMillan Hayling (3) | 76 | 82 | 158 | +16 | |
50th | Paul Freshwater Cuddington (2) | 75 | 83 | 158 | +16 | |
51st | Alan Johannen Hindhead (2) | 80 | 79 | 159 | +17 | |
52nd | Giles Legg Ferndown (1) | 79 | 80 | 159 | +17 | |
53rd | James Copley The Wisley Golf Club (3) | 78 | 81 | 159 | +17 | |
54th | Nick Holt The Royal St George's (4) | 80 | 80 | 160 | +18 | |
55th | Sean Stevenson Sherfield Oaks (2) | 84 | 77 | 161 | +19 | |
56th | Sean Maxwell Northwood Golf Club (2) | 82 | 79 | 161 | +19 | |
57th | John Blackmore Felixstowe Ferry (2) | 78 | 83 | 161 | +19 | |
58th | Neil Willson John O'Gaunt (4) | 80 | 82 | 162 | +20 | |
59th | Andy Codling Beaconsfield (3) | 85 | 78 | 163 | +21 | |
60th | David Hughes West Lancashire (3) | 85 | 81 | 166 | +24 | |
61st | Ian Lane Blackmoor (4) | 82 | 86 | 168 | +26 | |
62nd | Jon Daly Royal Ashdown Forest (3) | 89 | 80 | 169 | +27 | |
63rd | Stephen Connor Upminster (3) | 88 | 83 | 171 | +29 | |
64th | Andrew Larkin East Sussex National (1) | NR | 81 | NR | ||
65th | Tony Gilmore Chobham (4) | 83 | NR | NR | ||
66th | Colin Jones West Sussex Golf Club (1) | 78 | WD | WD |
Page will refresh results automatically for one hour