| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Martin Young Brokenhurst Manor (-3) | 71 | 72 | 143 | +1 | |
| 2nd | Steve Sansome Rothley Park (-2) | 70 | 76 | 146 | +4 | |
| 3rd | Jamie Richards Abridge Golf & Country Club (0) | 73 | 74 | 147 | +5 | |
| 4th | Matt Wilcox North Hants Golf Club (-1) | 72 | 75 | 147 | +5 | |
| 5th | Trevor Greenfield Pyecombe (1) | 73 | 75 | 148 | +6 | |
| 6th | Dougie Hunter Hindhead (0) | 76 | 73 | 149 | +7 | |
| 7th | Will Wright Aldeburgh (0) | 74 | 76 | 150 | +8 | |
| 8th | Lewis Watcham Harpenden Common (-1) | 77 | 74 | 151 | +9 | |
| 9th | Colin Johnson Hainault Forest (1) | 75 | 76 | 151 | +9 | |
| 10th | Jason Saunders Windlesham (-1) | 80 | 72 | 152 | +10 | |
| 11th | Mark Burgess Blackmoor Golf Club (-1) | 77 | 75 | 152 | +10 | |
| 12th | Richard Corscadden Walton Hall (1) | 75 | 77 | 152 | +10 | |
| 13th | Duncan Christopher Scott Pyecombe (0) | 79 | 74 | 153 | +11 | |
| 14th | Giles Legg Ferndown (2) | 78 | 75 | 153 | +11 | |
| 15th | Sean Maxwell Northwood Golf Club (2) | 74 | 79 | 153 | +11 | |
| 16th | Ian Slater Addington Palace (0) | 79 | 75 | 154 | +12 | |
| 17th | Jason Morris North Foreland (1) | 78 | 76 | 154 | +12 | |
| 18th | Phil Dedman Stoneham (0) | 76 | 78 | 154 | +12 | |
| 19th | Chris Allen North Hants Golf Club (3) | 75 | 79 | 154 | +12 | |
| 20th | James Hill Great Yarmouth & Caister (1) | 74 | 80 | 154 | +12 | |
| 21st | Matthew Gibson Royal Blackheath (0) | 81 | 74 | 155 | +13 | |
| 22nd | Greg Britton Parkstone (3) | 78 | 77 | 155 | +13 | |
| 23rd | Calum Macphail Royal Wimbledon (0) | 78 | 77 | 155 | +13 | |
| 24th | Marc Taplin Chartham Park (2) | 77 | 78 | 155 | +13 | |
| 25th | James Bishop Little Aston (-1) | 82 | 74 | 156 | +14 | |
| 26th | Scott Armitage John O'Gaunt (0) | 79 | 77 | 156 | +14 | |
| 27th | Steve Bland North Hants Golf Club (0) | 75 | 81 | 156 | +14 | |
| 28th | Alan Sharrocks Colchester (2) | 76 | 81 | 157 | +15 | |
| 29th | Paul Maunder West Middlesex (3) | 85 | 73 | 158 | +16 | |
| 30th | Darren Gatward Calcot Park (3) | 84 | 74 | 158 | +16 | |
| 31st | David Niven East Berkshire (0) | 79 | 79 | 158 | +16 | |
| 32nd | Thomas Burley Burnham & Berrow (-1) | 74 | 84 | 158 | +16 | |
| 33rd | Gordon Barr Long Ashton (2) | 80 | 79 | 159 | +17 | |
| 34th | Chris Hyland (3) | 80 | 79 | 159 | +17 | |
| 35th | Matthew Whitehouse Woking (2) | 83 | 77 | 160 | +18 | |
| 36th | Christopher Harrison Newbury & Crookham (3) | 82 | 78 | 160 | +18 | |
| 37th | Robert Osmond Rochester & Cobham Park (0) | 84 | 77 | 161 | +19 | |
| 38th | Simon French Littlehampton (1) | 81 | 80 | 161 | +19 | |
| 39th | Darren Robison Cirencester (3) | 82 | 80 | 162 | +20 | |
| 40th | John Blackmore Felixstowe Ferry (3) | 79 | 83 | 162 | +20 | |
| 41st | Paul Freshwater Cuddington (1) | 81 | 82 | 163 | +21 | |
| 42nd | Neil Gale Orsett (3) | 82 | 82 | 164 | +22 | |
| 43rd | Wayne Griffiths Sand Martins Golf Club (3) | 81 | 83 | 164 | +22 | |
| 44th | Neil Stephenson Hockley Golf Club (3) | 80 | 84 | 164 | +22 | |
| 45th | Simon Hobbs Great Yarmouth & Caister (2) | 84 | 81 | 165 | +23 | |
| 46th | Paul Nancarrow Old Fold Manor Golf Club (1) | 81 | 84 | 165 | +23 | |
| 47th | Vincent Petrozzi Cuddington (3) | 78 | 87 | 165 | +23 | |
| 48th | Paul Hosking Centurion Club (4) | 86 | 80 | 166 | +24 | |
| 49th | Paul Fowler Parkstone Golf Club (3) | 78 | 88 | 166 | +24 | |
| 50th | Ian Callaway Hartley Wintney (4) | 86 | 81 | 167 | +25 | |
| 51st | James Copley The Wisley Golf Club (4) | 83 | 85 | 168 | +26 | |
| 52nd | Nick Hastings Hadley Wood (4) | 83 | 85 | 168 | +26 | |
| 53rd | James Marcat Hampton Court Palace (3) | 89 | 81 | 170 | +28 | |
| 54th | Marcin Kot Betchworth Park (4) | 89 | 82 | 171 | +29 | |
| 55th | Tim Howard Camberley Heath (4) | 85 | 86 | 171 | +29 | |
| 56th | David North Royal Wimbledon (2) | 90 | 82 | 172 | +30 | |
| 57th | peter ives Boyce Hill (4) | 92 | 82 | 174 | +32 | |
| 58th | Paul McMullen Frilford Heath (0) | 80 | NR | NR | ||
| 59th | Richard Tinklin Sittingbourne & Milton Regis (5) | 84 | NR | NR | ||
| 60th | Alexander Gowar (2) | 87 | NR | NR | ||
| 61st | Simon Wort Woking (3) | 79 | NR | NR | ||
| 62nd | Mark Reeve (-1) | 81 | NR | NR | ||
| 63rd | James Fowler Harrow School Golf Club (0) | 81 | NR | NR | ||
| 64th | Paul Holland Moor Park (2) | 83 | NR | NR | ||
| 65th | Ryan Adair Saffron Walden Golf Club (2) | NR | NR | NR | ||
| 66th | Andy Wright Long Ashton (3) | 83 | WD | WD | ||

Page will refresh results automatically for one hour