| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Mark Burgess Blackmoor Golf Club (-1) | 71 | 71 | 142 | LEVEL | |
| 2nd | Calum Macphail Royal Wimbledon (0) | 69 | 74 | 143 | +1 | |
| 3rd | Steve Watts Seaford (0) | 72 | 73 | 145 | +3 | |
| 4th | Martin Young Brokenhurst Manor (-2) | 75 | 71 | 146 | +4 | |
| 5th | Duncan Christopher Scott Pyecombe (1) | 75 | 72 | 147 | +5 | |
| 6th | Colin Roope Rowlands Castle (-2) | 69 | 78 | 147 | +5 | |
| 7th | Giles Legg Ferndown (1) | 75 | 73 | 148 | +6 | |
| 8th | Kevin J Parkes Lindrick (3) | 76 | 73 | 149 | +7 | |
| 9th | Mark Walker Seaford (3) | 77 | 73 | 150 | +8 | |
| 10th | Darren Gatward Calcot Park (3) | 79 | 72 | 151 | +9 | |
| 11th | Richard Tinklin Sittingbourne & Milton Regis (4) | 76 | 75 | 151 | +9 | |
| 12th | Trevor Greenfield Pyecombe (2) | 76 | 75 | 151 | +9 | |
| 13th | George Theodore Hindhead Golf Club (3) | 76 | 75 | 151 | +9 | |
| 14th | Richard Corscadden Walton Hall (0) | 76 | 75 | 151 | +9 | |
| 15th | Scott Armitage John O'Gaunt (1) | 75 | 76 | 151 | +9 | |
| 16th | Phil Dedman Stoneham (0) | 75 | 76 | 151 | +9 | |
| 17th | Neill Williams Walton Heath (-2) | 73 | 78 | 151 | +9 | |
| 18th | Paul Telfer Hockley (0) | 75 | 77 | 152 | +10 | |
| 19th | Leyton Hardwick Wentworth (2) | 75 | 77 | 152 | +10 | |
| 20th | James Bishop Little Aston (-1) | 75 | 77 | 152 | +10 | |
| 21st | Paul Maunder West Middlesex (3) | 74 | 78 | 152 | +10 | |
| 22nd | Sean Maxwell Northwood Golf Club (2) | 76 | 77 | 153 | +11 | |
| 23rd | Colin Johnson Hainault Forest (0) | 75 | 78 | 153 | +11 | |
| 24th | Simon French Littlehampton (1) | 79 | 75 | 154 | +12 | |
| 25th | Scott Mutter Cuddington (0) | 78 | 76 | 154 | +12 | |
| 26th | Matt Ashby Lindfield (5) | 75 | 79 | 154 | +12 | |
| 27th | Steven Watton Churchill & Blakedown (2) | 76 | 79 | 155 | +13 | |
| 28th | Paul Freshwater Cuddington (0) | 79 | 77 | 156 | +14 | |
| 29th | Nick Holt The Royal St George's (5) | 79 | 77 | 156 | +14 | |
| 30th | Andrew Francis Bearsted (3) | 79 | 77 | 156 | +14 | |
| 31st | Alexander Gowar (3) | 78 | 78 | 156 | +14 | |
| 32nd | B McQuade Royal Norwich Golf Club (1) | 76 | 81 | 157 | +15 | |
| 33rd | Gary Fisher Chelmsford (3) | 81 | 77 | 158 | +16 | |
| 34th | Filippo Tarenghi Wentworth (4) | 79 | 79 | 158 | +16 | |
| 35th | Ian Hall Ashford Manor (2) | 78 | 80 | 158 | +16 | |
| 36th | Tony Whitty Reigate Heath (3) | 77 | 81 | 158 | +16 | |
| 37th | Oscar Brennan (4) | 81 | 78 | 159 | +17 | |
| 38th | PHILIP MEAKIN Bramcote Waters (3) | 84 | 76 | 160 | +18 | |
| 39th | Matthew Vincent Royal Jersey (1) | 81 | 79 | 160 | +18 | |
| 40th | Paul Kitching The Millbrook (3) | 78 | 82 | 160 | +18 | |
| 41st | Marcin Kot Betchworth Park (5) | 81 | 80 | 161 | +19 | |
| 42nd | Robert Douglas West Hill (5) | 80 | 81 | 161 | +19 | |
| 43rd | Geoff Roberts South Herts (3) | 80 | 81 | 161 | +19 | |
| 44th | Scott Green (1) | 79 | 82 | 161 | +19 | |
| 45th | Andy Boxall La Moye (3) | 83 | 79 | 162 | +20 | |
| 46th | Andrew Digby Stoneham (4) | 85 | 78 | 163 | +21 | |
| 47th | Steven Wright Maxstoke Park (3) | 82 | 81 | 163 | +21 | |
| 48th | Anthony Jansen St George's Hill (3) | 82 | 81 | 163 | +21 | |
| 49th | Steve Bland North Hants Golf Club (1) | 78 | 85 | 163 | +21 | |
| 50th | Paul Holland Moor Park (2) | 84 | 80 | 164 | +22 | |
| 51st | Simon Naylor Hampton Court Palace (3) | 83 | 81 | 164 | +22 | |
| 52nd | Darren Boyce Donnington Grove Country Club (5) | 80 | 84 | 164 | +22 | |
| 53rd | Paul Fox Test Valley (4) | 76 | 88 | 164 | +22 | |
| 54th | Christopher Maddison West Hill (5) | 85 | 80 | 165 | +23 | |
| 55th | Ian Callaway Hartley Wintney (4) | 84 | 82 | 166 | +24 | |
| 56th | Anthony Gemmell (5) | 81 | 85 | 166 | +24 | |
| 57th | Steven McMurray Hainault Forest (2) | 79 | 87 | 166 | +24 | |
| 58th | James Caws Stoneham (4) | 87 | 81 | 168 | +26 | |
| 59th | Paul Lewis Sundridge Park (4) | 84 | 85 | 169 | +27 | |
| 60th | Nathan Hill-Haimes Cumberwell Park Golf Club (4) | 81 | 89 | 170 | +28 | |
| 61st | Scott Thornton Hayling (6) | 88 | 91 | 179 | +37 | |
| 62nd | Kevin Aitken Burnham Beeches Golf Club (6) | 98 | 84 | 182 | +40 | |
| 63rd | Alan Johannen Hindhead (4) | 86 | NR | NR | ||
| 64th | Elliott Payne Chigwell (5) | NR | 82 | NR | ||
| 65th | David Nash Sundridge Park (3) | 80 | NR | NR | ||
| 66th | Dougie Hunter Hindhead (0) | NR | 75 | NR | ||

Page will refresh results automatically for one hour