Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Mark Burgess Blackmoor Golf Club (-1) | 70 | 66 | 136 | -6 | |
2nd | Duncan Hodgson Burhill (-1) | 75 | 71 | 146 | +4 | |
2nd | Steve Watts Seaford (0) | 73 | 73 | 146 | +4 | |
4th | Leyton Hardwick Wentworth (2) | 74 | 73 | 147 | +5 | |
4th | Martin Young Brokenhurst Manor (-3) | 72 | 75 | 147 | +5 | |
6th | Ben James Palmer Reigate Hill (-1) | 75 | 73 | 148 | +6 | |
6th | Alex CHRISTIE Reigate Hill (-3) | 72 | 76 | 148 | +6 | |
8th | Andrew Taylor Woburn (-1) | 77 | 72 | 149 | +7 | |
8th | Scott Nightingale Worthing (-3) | 74 | 75 | 149 | +7 | |
10th | Jamie Gallacher Sunningdale (-1) | 76 | 74 | 150 | +8 | |
10th | Dougie Hunter Hindhead (0) | 74 | 76 | 150 | +8 | |
12th | Nigel Harrington Worthing (-1) | 77 | 74 | 151 | +9 | |
12th | Will Dugdale Walton Heath (-1) | 73 | 78 | 151 | +9 | |
14th | Gordon Forster Harpenden Common (0) | 77 | 75 | 152 | +10 | |
14th | Darren R Richards Machynys Peninsula (0) | 76 | 76 | 152 | +10 | |
14th | Ben Attwood Denham (2) | 75 | 77 | 152 | +10 | |
17th | Gert Coetzee Mill Ride (0) | 76 | 77 | 153 | +11 | |
17th | Andrew Inglis Chobham (1) | 75 | 78 | 153 | +11 | |
19th | Robert Brightman The Millbrook (2) | 79 | 75 | 154 | +12 | |
19th | Ben Patterson Hindhead (1) | 78 | 76 | 154 | +12 | |
19th | Simon French Littlehampton (2) | 77 | 77 | 154 | +12 | |
22nd | Paul Telfer Hockley (1) | 82 | 73 | 155 | +13 | |
22nd | Tom Lowe Mendip (2) | 79 | 76 | 155 | +13 | |
22nd | Paul Maunder West Middlesex (3) | 78 | 77 | 155 | +13 | |
22nd | Alex Tonge Roehampton (0) | 77 | 78 | 155 | +13 | |
26th | Jonathan Holden West Hill (2) | 80 | 76 | 156 | +14 | |
26th | Scott Armitage John O'Gaunt (-1) | 77 | 79 | 156 | +14 | |
28th | Steve Bland North Hants Golf Club (2) | 79 | 78 | 157 | +15 | |
28th | Matthew Laird Hindhead (0) | 79 | 78 | 157 | +15 | |
28th | Kevin J Parkes Lindrick (2) | 78 | 79 | 157 | +15 | |
28th | Simon Crockett Addington Palace (-1) | 76 | 81 | 157 | +15 | |
32nd | Ian Lane Blackmoor (3) | 80 | 78 | 158 | +16 | |
32nd | Nigel Ayling New Zealand Artisans (3) | 75 | 83 | 158 | +16 | |
34th | Ricky Shackell Burnham & Berrow (2) | 82 | 77 | 159 | +17 | |
34th | Simon Butts Hunstanton (2) | 80 | 79 | 159 | +17 | |
34th | Paul Kitching The Millbrook (3) | 77 | 82 | 159 | +17 | |
37th | Thomas Burley Burnham & Berrow (-2) | 80 | 80 | 160 | +18 | |
37th | James Jones Royal Birkdale (0) | 78 | 82 | 160 | +18 | |
37th | pamela conn Brookmans Park (2) | 77 | 83 | 160 | +18 | |
37th | Ian Rennie Hindhead (1) | 75 | 85 | 160 | +18 | |
41st | Paul Kirkwood Stockwood Park (1) | 82 | 79 | 161 | +19 | |
41st | Mr J S Deans Pyecombe (2) | 80 | 81 | 161 | +19 | |
43rd | Keith Elvin Ashford (Kent) (3) | 86 | 76 | 162 | +20 | |
43rd | Ricky Sutter Hadley Wood (-1) | 79 | 83 | 162 | +20 | |
45th | Mark Walker Seaford (3) | 87 | 76 | 163 | +21 | |
45th | James A Parker Burnham & Berrow (1) | 77 | 86 | 163 | +21 | |
45th | Robert Hampson Willingdon (1) | 76 | 87 | 163 | +21 | |
48th | P Hodgson Rowlands Castle (1) | 85 | 79 | 164 | +22 | |
48th | Niel Murdoch Puttenham (3) | 84 | 80 | 164 | +22 | |
48th | Andy Elmey Frilford Heath (3) | 83 | 81 | 164 | +22 | |
48th | Luke Crampton Reigate Hill (1) | 81 | 83 | 164 | +22 | |
48th | George Theodore Hindhead Golf Club (2) | 81 | 83 | 164 | +22 | |
48th | Chris Terry Addington Palace (3) | 81 | 83 | 164 | +22 | |
48th | Paul McMullen Frilford Heath (2) | 80 | 84 | 164 | +22 | |
48th | Duncan Christopher Scott Pyecombe (1) | 80 | 84 | 164 | +22 | |
48th | Jonathan Owen Machynys Peninsula (1) | 78 | 86 | 164 | +22 | |
57th | Stuart Cohen Pyecombe (2) | 84 | 81 | 165 | +23 | |
58th | KEITH COLLINS Thames Ditton & Esher (2) | 84 | 83 | 167 | +25 | |
58th | Trevor Greenfield Pyecombe (1) | 81 | 86 | 167 | +25 | |
60th | Tony Jansen St George's Hill (3) | 83 | 85 | 168 | +26 | |
60th | Greg Osborne John O'Gaunt (1) | 83 | 85 | 168 | +26 | |
62nd | Alex McGown Boyce Hill (3) | 85 | 85 | 170 | +28 | |
63rd | Mark Scott Reigate Hill (2) | 91 | 80 | 171 | +29 | |
63rd | Darren Robison Cirencester (4) | 87 | 84 | 171 | +29 | |
65th | Philip Gascoyne Oxfordshire (The) (1) | 89 | 83 | 172 | +30 | |
66th | James Gietzen East Sussex National (3) | 87 | 86 | 173 | +31 | |
67th | Ben Guy Shanklin & Sandown Golf Club (4) | 79 | NR | NR | ||
68th | Scott Green (2) | 82 | NR | NR | ||
69th | David Cromie East Berkshire Golf Club (2) | 81 | NR | NR | ||
70th | Neil Sharpe The Wisley Golf Club (3) | 79 | NR | NR | ||
71st | Oliver Clark (2) | NR | NR | |||
72nd | Andy Barnes Pyecombe (2) | 79 | WD | WD | ||
73rd | MR A PRINT Overstone Park (0) | WD | WD |
Page will refresh results automatically for one hour