| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ian Attoe Worplesdon (-2) | 72 | 71 | 143 | +1 | |
| 2nd | Steve Graham East Sussex National (-2) | 70 | 73 | 143 | +1 | |
| 3rd | Philip Bramall Chart Hills (0) | 72 | 72 | 144 | +2 | |
| 4th | Mr Tom Hawkings Sunningdale (0) | 70 | 76 | 146 | +4 | |
| 5th | Colin Jones West Sussex Golf Club (-1) | 76 | 72 | 148 | +6 | |
| 6th | Mike White West Wilts (-1) | 75 | 73 | 148 | +6 | |
| 7th | George Best Wilson Calcot Park (0) | 76 | 73 | 149 | +7 | |
| 8th | Gareth Bradley Bramhall (-2) | 76 | 73 | 149 | +7 | |
| 9th | Ian M Barker Burhill (2) | 72 | 77 | 149 | +7 | |
| 10th | Andrew Hobday Stoneham (4) | 76 | 74 | 150 | +8 | |
| 11th | Andrew Francis Bearsted (1) | 76 | 74 | 150 | +8 | |
| 12th | Alan Wright Ganstead Park (0) | 75 | 75 | 150 | +8 | |
| 13th | john Ambridge Moor Park (-1) | 75 | 75 | 150 | +8 | |
| 14th | Ken Whitton Ashridge (3) | 74 | 76 | 150 | +8 | |
| 15th | Tim Whittaker Beaconsfield Golf Club (0) | 76 | 76 | 152 | +10 | |
| 16th | Douglas Cameron Worthing (1) | 75 | 77 | 152 | +10 | |
| 17th | Ian Foster Bishops Stortford (4) | 74 | 78 | 152 | +10 | |
| 18th | David Niven East Berkshire (2) | 79 | 74 | 153 | +11 | |
| 19th | Keith Morris Camberley Heath (2) | 78 | 75 | 153 | +11 | |
| 20th | James Weigall Banstead Downs (2) | 77 | 76 | 153 | +11 | |
| 21st | Jim Banting West Sussex Golf Club (2) | 77 | 76 | 153 | +11 | |
| 22nd | Ian Moore Romford (1) | 76 | 77 | 153 | +11 | |
| 23rd | Richard Elmes Stoneham (0) | 74 | 79 | 153 | +11 | |
| 24th | Andy Elmey Goring & Streatley (3) | 79 | 75 | 154 | +12 | |
| 25th | Paul Wharton Woodhall Spa (-1) | 77 | 77 | 154 | +12 | |
| 26th | Gerry Penfold Sandford Springs (3) | 77 | 77 | 154 | +12 | |
| 27th | Oscar O'Herlihy Basingstoke (3) | 73 | 81 | 154 | +12 | |
| 28th | Kevin Smale Purley Downs (3) | 73 | 81 | 154 | +12 | |
| 29th | Michael Andrew Sanders Beaconsfield (1) | 81 | 74 | 155 | +13 | |
| 30th | Andrew Atkinson Windermere (2) | 79 | 76 | 155 | +13 | |
| 31st | Ashley Brewer Denham (2) | 75 | 80 | 155 | +13 | |
| 32nd | Albert Wright Basildon (2) | 75 | 80 | 155 | +13 | |
| 33rd | Martin Cooper Banstead Downs (2) | 72 | 83 | 155 | +13 | |
| 34th | Robert Messervy Royal Jersey (4) | 79 | 77 | 156 | +14 | |
| 35th | Lachie Deuchar Burhill (3) | 79 | 77 | 156 | +14 | |
| 36th | Paul Nancarrow Old Fold Manor Golf Club (1) | 78 | 78 | 156 | +14 | |
| 37th | D Maskell Royal Winchester (4) | 77 | 79 | 156 | +14 | |
| 38th | David McMillan Hayling (2) | 74 | 82 | 156 | +14 | |
| 39th | John Coupe Nelson (0) | 78 | 79 | 157 | +15 | |
| 40th | Darren Wingham Hayling (3) | 77 | 80 | 157 | +15 | |
| 41st | Robert Fox Royal Lytham & St Annes (4) | 77 | 80 | 157 | +15 | |
| 42nd | Paul Plant East Sussex National (1) | 75 | 82 | 157 | +15 | |
| 43rd | David Cromie East Berkshire Golf Club (2) | 79 | 79 | 158 | +16 | |
| 44th | MARTYN EVANS Upavon (1) | 79 | 79 | 158 | +16 | |
| 45th | Johnny Lawrence Moor Allerton (0) | 78 | 80 | 158 | +16 | |
| 46th | Robert Head The Melbourne Club (4) | 77 | 81 | 158 | +16 | |
| 47th | David Pain Langley Park (2) | 79 | 80 | 159 | +17 | |
| 48th | pamela conn Brookmans Park (2) | 74 | 85 | 159 | +17 | |
| 49th | Alan Mew Stoneham (0) | 73 | 86 | 159 | +17 | |
| 50th | Stephen Rumball Worplesdon (4) | 83 | 77 | 160 | +18 | |
| 51st | Chris Aukett Boyce Hill (2) | 81 | 79 | 160 | +18 | |
| 52nd | Bob Lucas East Berkshire (3) | 81 | 79 | 160 | +18 | |
| 53rd | David Price Test Valley (2) | 80 | 80 | 160 | +18 | |
| 54th | Tony Patterson Sunningdale Golf Club (5) | 78 | 83 | 161 | +19 | |
| 55th | Stephen Russell Banstead Downs (3) | 85 | 77 | 162 | +20 | |
| 56th | Michael Latham (5) | 83 | 79 | 162 | +20 | |
| 57th | Keith Elvin Ashford (Kent) (3) | 81 | 81 | 162 | +20 | |
| 58th | P Scott Basingstoke (5) | 81 | 82 | 163 | +21 | |
| 59th | Trevor Greenfield Pyecombe (2) | 80 | 83 | 163 | +21 | |
| 60th | Glynn Catterall Rowlands Castle (4) | 81 | 83 | 164 | +22 | |
| 61st | Pete Fletcher Army (5) | 79 | 85 | 164 | +22 | |
| 62nd | Gary Whitfield Hockley (5) | 84 | 82 | 166 | +24 | |
| 63rd | Omar Malik The Royal St George's (4) | 83 | 83 | 166 | +24 | |
| 64th | Billy Mitchell (3) | 81 | 85 | 166 | +24 | |
| 65th | Marc Grimsey Harewood Downs (3) | 86 | 81 | 167 | +25 | |
| 66th | Stephen Hughes Stockport (0) | 85 | 83 | 168 | +26 | |
| 67th | Matthew Cohen South Herts (4) | 81 | 88 | 169 | +27 | |
| 68th | Adam Peake The Berkshire Golf Club (4) | 84 | 86 | 170 | +28 | |
| 69th | Keith Hale Worthing (5) | 87 | 87 | 174 | +32 | |
| 70th | Courtney Phillips Coulsdon Court (5) | 95 | 90 | 185 | +43 | |
| 71st | S BOWEN Royal Jersey (5) | 90 | NR | NR | ||
| 72nd | Gary Prince Brokenhurst Manor (3) | 78 | NR | NR | ||

Page will refresh results automatically for one hour