| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | John Kemp Woburn (-3) | 70 | 68 | 138 | -4 | |
| 2nd | Mark Burgess Blackmoor Golf Club (-1) | 72 | 68 | 140 | -2 | |
| 3rd | Ben Patterson Hindhead (0) | 70 | 73 | 143 | +1 | |
| 4th | Matthew Allen (-4) | 73 | 71 | 144 | +2 | |
| 5th | Ross Dee Orsett (-2) | 72 | 73 | 145 | +3 | |
| 6th | James Crampton Spalding (-3) | 73 | 73 | 146 | +4 | |
| 7th | Will Dugdale Walton Heath (-2) | 73 | 74 | 147 | +5 | |
| 8th | Andy May Boyce Hill (-2) | 77 | 71 | 148 | +6 | |
| 9th | Paul Telfer Hockley (0) | 74 | 74 | 148 | +6 | |
| 10th | Mike Ducker Reigate Hill (0) | 71 | 77 | 148 | +6 | |
| 11th | Thomas Burley Burnham & Berrow (-3) | 75 | 74 | 149 | +7 | |
| 12th | Martin Young Brokenhurst Manor (-5) | 71 | 78 | 149 | +7 | |
| 13th | Neil Sharpe The Wisley Golf Club (0) | 77 | 73 | 150 | +8 | |
| 14th | Andrew Inglis Chobham (0) | 77 | 73 | 150 | +8 | |
| 15th | Ben James Palmer Reigate Hill (-1) | 77 | 74 | 151 | +9 | |
| 16th | Dougie Hunter Hindhead (-1) | 76 | 75 | 151 | +9 | |
| 17th | Paul McMullen Frilford Heath (-1) | 76 | 75 | 151 | +9 | |
| 18th | Scott Green (-2) | 80 | 72 | 152 | +10 | |
| 19th | Duncan Hodgson Burhill (-2) | 76 | 76 | 152 | +10 | |
| 20th | Duncan Christopher Scott Pyecombe (0) | 75 | 77 | 152 | +10 | |
| 21st | Riaz Rattansi Queenwood (-1) | 75 | 77 | 152 | +10 | |
| 22nd | Ian Rennie Hindhead (1) | 74 | 78 | 152 | +10 | |
| 23rd | Andrew Taylor Woburn (-4) | 81 | 72 | 153 | +11 | |
| 24th | Michael Cox Hindhead (-1) | 72 | 81 | 153 | +11 | |
| 25th | Jonathan Owen Machynys Peninsula (-1) | 78 | 76 | 154 | +12 | |
| 26th | Gordon Forster Harpenden Common (-3) | 78 | 76 | 154 | +12 | |
| 27th | Richard Hooper Machynys Peninsula (-2) | 79 | 76 | 155 | +13 | |
| 28th | Jason Saunders Windlesham (1) | 76 | 79 | 155 | +13 | |
| 29th | Ben Rose Abridge (1) | 80 | 76 | 156 | +14 | |
| 30th | Simon Tiplady East Sussex National (2) | 77 | 79 | 156 | +14 | |
| 31st | Lewis Watcham Harpenden Common (0) | 77 | 79 | 156 | +14 | |
| 32nd | Kwan Wong Banstead Downs (1) | 76 | 80 | 156 | +14 | |
| 33rd | Ian Slater Addington Palace (0) | 78 | 79 | 157 | +15 | |
| 34th | Michael Verity Burnham Beeches (1) | 80 | 78 | 158 | +16 | |
| 35th | Nigel Ayling New Zealand Artisans (0) | 79 | 79 | 158 | +16 | |
| 36th | Alexander Woodward (0) | 85 | 74 | 159 | +17 | |
| 37th | James THOMSON Brickendon Grange (1) | 80 | 79 | 159 | +17 | |
| 38th | Gert Coetzee Mill Ride (0) | 81 | 79 | 160 | +18 | |
| 39th | Leyton Hardwick Wentworth (-1) | 79 | 81 | 160 | +18 | |
| 40th | Steven Watton Churchill & Blakedown (2) | 79 | 81 | 160 | +18 | |
| 41st | Mark Durrant Ilford (2) | 78 | 82 | 160 | +18 | |
| 42nd | Simon French Littlehampton (2) | 82 | 79 | 161 | +19 | |
| 43rd | David Jackson Hadley Wood (-1) | 82 | 79 | 161 | +19 | |
| 44th | Darren R Richards Machynys Peninsula (-1) | 80 | 81 | 161 | +19 | |
| 45th | James Copley The Wisley Golf Club (3) | 80 | 82 | 162 | +20 | |
| 46th | Nick Holt The Royal St George's (1) | 79 | 83 | 162 | +20 | |
| 47th | George Theodore Hindhead Golf Club (0) | 78 | 85 | 163 | +21 | |
| 48th | Joe Smith Wyke Green (2) | 84 | 80 | 164 | +22 | |
| 49th | Richard Warburton Camberley Heath (2) | 82 | 82 | 164 | +22 | |
| 50th | Robin Clark Walton Heath (1) | 85 | 80 | 165 | +23 | |
| 51st | Gareth Whiting-Balcombe Reigate Hill (3) | 84 | 81 | 165 | +23 | |
| 52nd | Paul Maunder West Middlesex (1) | 81 | 84 | 165 | +23 | |
| 53rd | Jim Reid Worplesdon (5) | 86 | 80 | 166 | +24 | |
| 54th | James Double Cuddington (6) | 85 | 82 | 167 | +25 | |
| 55th | Mark Parker Hindhead (2) | 81 | 86 | 167 | +25 | |
| 56th | Stuart Probee Cowdray Park (2) | 87 | 81 | 168 | +26 | |
| 57th | Alan Davie Royal Blackheath (2) | 84 | 85 | 169 | +27 | |
| 58th | Frank Ellis Burnham & Berrow (0) | 83 | 86 | 169 | +27 | |
| 59th | Stuart Cohen Pyecombe (3) | 81 | 88 | 169 | +27 | |
| 60th | Stuart David Chandler Brickendon Grange (2) | 86 | 85 | 171 | +29 | |
| 61st | David Buczynskyj Blackmoor (4) | 82 | 92 | 174 | +32 | |
| 62nd | Ashley Burgess Harpenden Common (2) | 80 | 94 | 174 | +32 | |
| 63rd | jason court Berkhamsted (2) | 86 | 89 | 175 | +33 | |
| 64th | Steve Bland North Hants Golf Club (1) | 78 | NR | NR | ||
| 65th | Matthew Laird Hindhead (0) | 80 | NR | NR | ||
| 66th | Neil McQueen Chorley (-2) | 86 | NR | NR | ||
| 67th | Andrew Rogers West Surrey Golf Club (0) | 83 | NR | NR | ||
| 68th | Paul Holmes Burhill (3) | NR | 85 | NR | ||
| 69th | Adam Wells Wentworth (4) | 87 | NR | NR | ||
| 70th | David Ryles Hindhead (-2) | NR | WD | WD | ||

Page will refresh results automatically for one hour