18 Holes 4BBB
0900 Shotgun Start
85% Handicap - Yellow Tees
Coffee & Bacon Roll followed by Lunch and Prizes
Entry Fee £90 per team
PLEASE E-MAIL THE OFFICE WITH YOUR CHOICE OF PLAYING PARTNERS - stacey@hankley.co.uk
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Keith Ward (9) & Richard Berkij (9) | 48 |
| 2nd | Christopher Ayton (9) & Tim Jacob (14) | 43 |
| 3rd | Jeremy McIlroy (13) & Lachie Deuchar (1) | 41 |
| 4th | Toby Jermyn (9) & James Rodger (2) | 41 |
| 5th | Leighton Morgans (19) & Steve Bland (1) | 41 |
| 6th | Richard Whittet (8) & Tony Buckland (17) | 41 |
| 7th | Ken Bone (14) & Charles Stedman (17) | 39 |
| 8th | Alasdair Cockburn (19) & Alan Orr (16) | 39 |
| 9th | Mark Griffiths (10) & B E Owen (10) | 39 |
| 10th | Steve Wood (16) & Michael Down (14) | 39 |
| 11th | Lee Beckett (9) & Rob Brown (9) | 39 |
| 12th | Colin Osborne (20) & Keith Judson (14) | 38 |
| 13th | Tim Cowell (13) & Derek Lassman (10) | 38 |
| 14th | Chris Etherington (19) & Henry Laurie (13) | 37 |
| 15th | Horace Watson (11) & Jamie Wilson (13) | 37 |
| 16th | Philip Raybone (14) & Mike Heaven (12) | 37 |
| 17th | Charles Noyce (9) & Doug McIntyre (11) | 37 |
| 18th | David McDougall (11) & Michael Methley (13) | 36 |
| 19th | John Cattell (11) & Robert Archer-Burton (20) | 36 |
| 20th | Mark Godfree (14) & Keith Martin (14) | 36 |
| 21st | Sean Connolly (11) & David Mitchell (5) | 36 |
| 22nd | Richard Crawford (12) & John Risman (4) | 36 |
| 23rd | Stephen Jordan (10) & Barry Smith (8) | 35 |
| 24th | Nigel Still (24) & Charles Macfarlane (12) | 35 |
| 25th | Billy Mitchell (2) & Tony Patterson (3) | 35 |
| 26th | Duncan Humphreys (17) & Stefan Katter (2) | 34 |
| 27th | Geoffrey Rout (13) & Gary Boyes (7) | 33 |
| 28th | Peter Samuel (23) & Robert Furness (19) | 33 |
| 29th | Christopher Haywood (16) & Ricard O’Connor (14) | 32 |
| 30th | David Worlidge (10) & Mark Gearing (14) | 29 |
| 31st | David Hayes (15) & Michael Maher (24) | 0 |

Page will refresh results automatically for one hour