18 HOLES INDIVIDUAL QUALIFYING STABLEFORD£65 PER PLAYER95% of Course Handicap (LIMIT 26)Red Tees Nearest the Pin & Longest Drive Entrance fees cannot be refunded to any withdrawal seven days prior tothe event.All ties will be decided on the last 9, 6 or 3 holes.Matters relating to the competition will be decided by the Committee,whose decision shall be final.No caddies or trolley pullers are permitted. MORNING COFFEE & PASTRIES, ON COURSE DRINKS, LUNCH & PRIZES.CDH NUMBERS ARE REQUIRED ON ENTRY. Closing Date: 21st April (4 weeks prior) – Entries limited to 66 players.Ballot Date: 5th May (2 weeks prior). Any questions regarding this competition please contact:stacey@hankley.co.uk or george@hankley.co.uk.
(95% handicap allowance)
Results | Points | |
1st | Susie Grover(20) Walton Heath | 37 |
2nd | Tina Morrison Sinclair(22) The Wisley Golf Club | 37 |
3rd | Belinda Corbin(10) Dulwich & Sydenham Hill | 34 |
4th | Gillian Stimpson(16) Burnham Beeches | 33 |
5th | Mary Coakes(26) Walton Heath | 33 |
6th | Eva Lau(23) North Hants Golf Club | 33 |
7th | Nicola Jones(8) Nizels | 33 |
8th | Lynn Lambert(18) West Hill | 33 |
9th | Karen Duncan(19) Nizels | 32 |
10th | Sophie Dhenin(16) Foxhills | 32 |
11th | Gill Wood(13) West Hill | 32 |
12th | Amanda Walker(4) Remedy Oak | 32 |
13th | DELENA KEENAN(15) Foxhills | 31 |
14th | Bonya Kulman(12) Foxhills | 31 |
15th | Suzanne Hedges(12) Worplesdon | 30 |
16th | Sonya Singh(11) Castle Royle | 30 |
17th | Susie Lee(9) The Wisley Golf Club | 30 |
18th | Gill Lane(16) Donnington Grove Country Club | 30 |
19th | Mrs Jane Dryden(12) West Sussex Golf Club | 30 |
20th | Habe Crocker(7) Royal Mid-Surrey | 29 |
21st | Sarah Hoesli(14) Foxhills | 29 |
22nd | Irene Matheson(16) Cottesmore | 29 |
23rd | Joanne Woodham(14) West Hill | 29 |
24th | Evelyn West(22) Cranleigh | 28 |
25th | Lorraine Richardson(11) Remedy Oak | 28 |
26th | Sally Everest(15) Tandridge | 28 |
27th | Sharon Puddle(13) Foxhills | 28 |
28th | Victoria Belchamber(13) Mill Ride | 28 |
29th | Anne Wheble(0) Dartford | 27 |
30th | Libby Aarvold(26) Walton Heath | 26 |
31st | Valerie Ghent(26) Coombe Hill | 26 |
32nd | Camille Irens(21) Royal Automobile Country Club Golf Club | 25 |
33rd | Ineke Burnett(13) Foxhills | 25 |
34th | Fay Unsworth(11) Newbury & Crookham | 24 |
35th | Annette Walsh(19) Pyecombe | 24 |
36th | Pam Homer(8) Golf at Goodwood | 24 |
37th | Caroline Bennfors(15) Worplesdon | 24 |
38th | Lucy Brennan(22) Royal Automobile Country Club Golf Club | 23 |
39th | Jane Roden(14) Rye | 23 |
40th | Carol Smith(16) Golf at Goodwood | 23 |
41st | Julie Butt(12) Castle Royle | 22 |
42nd | Deborah Feltham(14) Fulwell | 22 |
43rd | Jane Burrage(19) Walton Heath | 22 |
44th | Victoria Westgarth(26) Windlesham | 20 |
45th | Luisa Borrego(24) Burnham Beeches | 20 |
46th | Jane Frizoni(25) Beaconsfield | 11 |
Page will refresh results automatically for one hour