Leaderboard | R1 | R2 | Total | |
1st | Timothy McIlroy & Dominic Thurlow-Wood | 41 | 36 | 77 |
2nd = | Richard Whittet & Aidan Neill | 38 | 36 | 74 |
2nd = | Peter Elliott & Chris Dyson | 40 | 34 | 74 |
2nd = | Simon Lincoln & Graham Harris | 41 | 33 | 74 |
5th = | Gary Johnson & Laurence Blunt | 39 | 34 | 73 |
5th = | Tim Cowell & Derek Lassman | 39 | 34 | 73 |
5th = | Dominic Wreford & Julian Jones | 40 | 33 | 73 |
5th = | Richard Baxter & Andrew Dodds | 41 | 32 | 73 |
9th | Jeremy McIlroy & Fraser Christie | 38 | 34 | 72 |
10th = | Andrew Cox & Neil Mutton | 40 | 31 | 71 |
10th = | Richard Brooks & Anthony Ward | 40 | 31 | 71 |
10th = | Paul Ashcroft & John Buckley | 43 | 28 | 71 |
13th = | Nigel Gray & Malcolm Bradley | 38 | 32 | 70 |
13th = | Patrick Gurney & Bobby King | 40 | 30 | 70 |
13th = | Damion Berridge & Scott Molloy | 40 | 30 | 70 |
16th = | James Earley & Adrian McMillan | 36 | 33 | 69 |
16th = | David Thomas & John Winter | 37 | 32 | 69 |
18th = | Chris James & Craig Marriott | 32 | 35 | 67 |
18th = | Philip Clarke & Richard Withnall | 37 | 30 | 67 |
20th | Mark Frampton & Stuart Jones | 38 | 28 | 66 |
21st | Charles Doyle & Tito Bastianello | 35 | 30 | 65 |
22nd = | Richard Lenane & Pascal Hughes | 32 | 32 | 64 |
22nd = | Robert Goldfinch & David Gill | 35 | 29 | 64 |
22nd = | Kevin Quinn & Brent Richardson | 38 | 26 | 64 |
25th = | Kevin Parcell & Chris Ellerker | 28 | 35 | 63 |
25th = | David Lee & Kevan Walsh | 33 | 30 | 63 |
25th = | Christopher Gray & Richard Rudden | 37 | 26 | 63 |
28th | Richard Crawford & Ed Pickard | 37 | 25 | 62 |
29th = | Andrew Hollingworth & Russell Knapton | 33 | 27 | 60 |
29th = | Mike Linforth & David Barton | 37 | 23 | 60 |
31st = | Horace Watson & Jamie Wilson | 33 | 26 | 59 |
31st = | David Kennedy & Christopher Griffin | 34 | 25 | 59 |
33rd | Michael Lane & Chris Taylor | 30 | 28 | 58 |
34th | Paul Penny & David Robson | 37 | 19 | 56 |
35th | Nicholas Harris & Alexander Dinneen | 33 | 22 | 55 |
36th | Peter Leopold & Thomas Leopold | 30 | 19 | 49 |
Page will refresh results automatically for one hour