(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Toby Burden Hayling (-5) | 67 | 70 | 137 | -5 | |
| 2nd | John Kemp Woburn (-4) | 73 | 69 | 142 | LEVEL | |
| 3rd | Andy May Boyce Hill (-4) | 68 | 75 | 143 | +1 | |
| 4th | Duncan Hodgson Burhill (-3) | 76 | 68 | 144 | +2 | |
| 5th | Mark Burgess Blackmoor Golf Club (-1) | 73 | 71 | 144 | +2 | |
| 6th | Neill Williams Walton Heath (-5) | 73 | 71 | 144 | +2 | |
| 7th | Will Dugdale Walton Heath (-2) | 73 | 72 | 145 | +3 | |
| 8th | Ross Dee Orsett (-2) | 73 | 72 | 145 | +3 | |
| 9th | Paul Telfer Hockley (-1) | 74 | 73 | 147 | +5 | |
| 10th | Alex Kephart The Gog Magog (-1) | 71 | 76 | 147 | +5 | |
| 11th | Richard Gibson St George's Hill (-1) | 74 | 74 | 148 | +6 | |
| 12th | Andrew Taylor Woburn (-3) | 70 | 78 | 148 | +6 | |
| 13th | Steven Watton Churchill & Blakedown (0) | 77 | 76 | 153 | +11 | |
| 14th | Dougie Hunter Hindhead (1) | 83 | 71 | 154 | +12 | |
| 15th | Paul Kitching The Millbrook (0) | 78 | 76 | 154 | +12 | |
| 16th | Anthony Harwood Blackburn (1) | 77 | 77 | 154 | +12 | |
| 17th | Scott Armitage John O'Gaunt (-1) | 83 | 72 | 155 | +13 | |
| 18th | James THOMSON Brickendon Grange (0) | 79 | 76 | 155 | +13 | |
| 19th | Justin Rhodes Woburn (-3) | 78 | 77 | 155 | +13 | |
| 20th | Jason Saunders Windlesham (-3) | 78 | 77 | 155 | +13 | |
| 21st | Darren R Richards Machynys Peninsula (0) | 76 | 79 | 155 | +13 | |
| 22nd | Calum Macphail Royal Wimbledon (-1) | 80 | 76 | 156 | +14 | |
| 23rd | William Blockley Walton Heath (-1) | 80 | 76 | 156 | +14 | |
| 24th | Paul McMullen Frilford Heath (0) | 75 | 81 | 156 | +14 | |
| 25th | Ben Attwood Denham (1) | 78 | 79 | 157 | +15 | |
| 26th | Simon French Littlehampton (2) | 82 | 76 | 158 | +16 | |
| 27th | Leyton Hardwick Wentworth (0) | 82 | 76 | 158 | +16 | |
| 28th | George Theodore Hindhead Golf Club (-1) | 81 | 77 | 158 | +16 | |
| 29th | Nathan Holt Peterborough Milton (3) | 80 | 78 | 158 | +16 | |
| 30th | Thomas Burley Burnham & Berrow (-2) | 79 | 79 | 158 | +16 | |
| 31st | Leigh Ivory Machynys Peninsula (-1) | 79 | 79 | 158 | +16 | |
| 32nd | Charles Blockley Walton Heath (1) | 79 | 79 | 158 | +16 | |
| 33rd | Lewis Watcham Harpenden Common (2) | 79 | 79 | 158 | +16 | |
| 34th | John Cogan Test Valley (2) | 78 | 80 | 158 | +16 | |
| 35th | Mike Ducker Reigate Hill (-1) | 77 | 81 | 158 | +16 | |
| 36th | Gordon Forster Harpenden Common (0) | 85 | 74 | 159 | +17 | |
| 37th | Christoph Hoppel (-2) | 78 | 81 | 159 | +17 | |
| 38th | Paul Maunder West Middlesex (1) | 79 | 81 | 160 | +18 | |
| 39th | Robert Beevers Burhill (4) | 76 | 84 | 160 | +18 | |
| 40th | Duncan Christopher Scott Pyecombe (-1) | 81 | 80 | 161 | +19 | |
| 41st | Alexander Woodward (-1) | 83 | 79 | 162 | +20 | |
| 42nd | Filippo Tarenghi Wentworth (4) | 79 | 83 | 162 | +20 | |
| 43rd | Christopher Maddison West Hill (2) | 77 | 85 | 162 | +20 | |
| 44th | Ross Buchanan Brampton Park (4) | 85 | 78 | 163 | +21 | |
| 45th | T J Couzens The Berkshire (0) | 84 | 79 | 163 | +21 | |
| 46th | Ian Hall Ashford Manor (3) | 84 | 79 | 163 | +21 | |
| 47th | David Nash Bearwood Lakes (3) | 84 | 79 | 163 | +21 | |
| 48th | Nick Holt The Royal St George's (1) | 80 | 83 | 163 | +21 | |
| 49th | Kwan Wong Banstead Downs (0) | 87 | 78 | 165 | +23 | |
| 50th | David Buczynskyj Blackmoor (5) | 86 | 79 | 165 | +23 | |
| 51st | Chris Powell Hindhead (1) | 80 | 85 | 165 | +23 | |
| 52nd | Chris Terry Addington Palace (2) | 79 | 86 | 165 | +23 | |
| 53rd | Russ Groombridge Fulwell (4) | 85 | 81 | 166 | +24 | |
| 54th | Patrick Wall Royal Winchester (3) | 81 | 85 | 166 | +24 | |
| 55th | Nev Slade Blackmoor (3) | 87 | 80 | 167 | +25 | |
| 56th | Steve Green Army (3) | 83 | 84 | 167 | +25 | |
| 57th | Ben Rose Abridge (-1) | 82 | 85 | 167 | +25 | |
| 58th | Andrew Digby Stoneham (3) | 82 | 85 | 167 | +25 | |
| 59th | Leigh Baker Woking (3) | 84 | 84 | 168 | +26 | |
| 60th | Mark Ingram Easthampstead (2) | 86 | 83 | 169 | +27 | |
| 61st | DEAN LANNING Rochester & Cobham Park (4) | 85 | 84 | 169 | +27 | |
| 62nd | Darren Elliott Woodbridge (2) | 85 | 86 | 171 | +29 | |
| 63rd | Thomas Jarrett-Kerr West Surrey Golf Club (3) | 82 | 89 | 171 | +29 | |
| 64th | Timothy Johnson Royal Lytham & St Annes (4) | 84 | 88 | 172 | +30 | |
| 65th | Adam Wells Wentworth (3) | 91 | 82 | 173 | +31 | |
| 66th | James Caws Stoneham (4) | 94 | 82 | 176 | +34 | |
| 67th | James Copley The Wisley Golf Club (4) | 90 | 86 | 176 | +34 | |
| 68th | Peter Hughes Frilford Heath (4) | 86 | 90 | 176 | +34 | |
| 69th | Neil Sharpe The Wisley Golf Club (4) | 81 | NR | NR | ||
| 70th | Javeed Faruq Studley Wood (-1) | 78 | DQ | DQ | ||
| 71st | Phil Bowler La Moye (3) | 78 | WD | WD | ||
| 72nd | John Dyson Christchurch (3) | 97 | WD | WD | ||

Page will refresh results automatically for one hour