| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Stephen East Ganton (0) | 70 | 72 | 142 | LEVEL | |
| 2nd | Mr Tom Hawkings Sunningdale (-2) | 71 | 72 | 143 | +1 | |
| 3rd | Martin Galway Pyecombe (1) | 72 | 72 | 144 | +2 | |
| 4th | Nigel Pimm Surbiton (0) | 73 | 74 | 147 | +5 | |
| 5th | Kevin J Parkes Lindrick (1) | 72 | 75 | 147 | +5 | |
| 6th | Douglas Cameron Worthing (-1) | 72 | 75 | 147 | +5 | |
| 7th | Les Bruckner Hindhead (-1) | 71 | 76 | 147 | +5 | |
| 8th | Gareth Bradley Bramhall (-1) | 77 | 71 | 148 | +6 | |
| 9th | Martin Davies Sandwell Park (2) | 75 | 73 | 148 | +6 | |
| 10th | Ian Attoe Worplesdon (-1) | 78 | 71 | 149 | +7 | |
| 11th | Christopher Harrison Newbury & Crookham (-1) | 76 | 73 | 149 | +7 | |
| 12th | Stephen Mason Wakefield (0) | 74 | 75 | 149 | +7 | |
| 13th | Ian Moore Romford (0) | 76 | 74 | 150 | +8 | |
| 14th | Stephen Hughes Stockport (2) | 76 | 74 | 150 | +8 | |
| 15th | Dave Edmunds Lee-on-the-Solent (1) | 76 | 74 | 150 | +8 | |
| 16th | Kevin Smale Purley Downs (3) | 75 | 75 | 150 | +8 | |
| 17th | Andrew Atkinson Windermere (1) | 76 | 75 | 151 | +9 | |
| 18th | Allan Harrison Southport & Ainsdale (1) | 75 | 76 | 151 | +9 | |
| 19th | Michael Andrew Sanders Beaconsfield (0) | 75 | 76 | 151 | +9 | |
| 20th | Colin Jones West Sussex Golf Club (0) | 75 | 76 | 151 | +9 | |
| 21st | John Cogan Test Valley (0) | 75 | 76 | 151 | +9 | |
| 22nd | Simon Dymoke North Wilts (2) | 79 | 73 | 152 | +10 | |
| 23rd | Ken Whitton Ashridge (1) | 78 | 74 | 152 | +10 | |
| 24th | Trevor Greenfield Pyecombe (0) | 77 | 75 | 152 | +10 | |
| 25th | Paul Wilkinson Chelmsford (2) | 76 | 76 | 152 | +10 | |
| 26th | David McMillan Hayling (1) | 75 | 77 | 152 | +10 | |
| 27th | Billy Mitchell (3) | 80 | 73 | 153 | +11 | |
| 28th | Mike Hayward Newport (Gwent) (2) | 77 | 76 | 153 | +11 | |
| 29th | Simon Jardine Golf at Goodwood (3) | 75 | 78 | 153 | +11 | |
| 30th | Jeffrey Stewart Bearman Orsett (1) | 80 | 74 | 154 | +12 | |
| 31st | John Coupe Nelson (-2) | 77 | 77 | 154 | +12 | |
| 32nd | George Best Wilson Calcot Park (0) | 77 | 77 | 154 | +12 | |
| 33rd | Christian Langaard Wentworth (0) | 75 | 79 | 154 | +12 | |
| 34th | ANDREW SMITH Royal Ashdown Forest (0) | 74 | 80 | 154 | +12 | |
| 35th | Robert Head The Melbourne Club (2) | 79 | 76 | 155 | +13 | |
| 36th | Simon Gibbins Chelmsford (2) | 78 | 77 | 155 | +13 | |
| 37th | Mark Stokes Studley Wood (2) | 78 | 77 | 155 | +13 | |
| 38th | Keith Elvin Ashford (Kent) (3) | 78 | 77 | 155 | +13 | |
| 39th | Andy Elmey Goring & Streatley (2) | 75 | 80 | 155 | +13 | |
| 40th | Andy Barnes Pyecombe (2) | 75 | 80 | 155 | +13 | |
| 41st | Mark Kingsley Bramhall (0) | 79 | 77 | 156 | +14 | |
| 42nd | Andrew Hobday Stoneham (4) | 78 | 78 | 156 | +14 | |
| 43rd | Nigel Lawton Studley Wood (3) | 78 | 78 | 156 | +14 | |
| 44th | Oscar O'Herlihy Basingstoke (1) | 78 | 78 | 156 | +14 | |
| 45th | Matt Johnson Beaconsfield (3) | 78 | 78 | 156 | +14 | |
| 46th | Christopher Lane Royal Mid-Surrey (1) | 81 | 76 | 157 | +15 | |
| 47th | Ian Foster Bishops Stortford (4) | 81 | 76 | 157 | +15 | |
| 48th | D Maskell Royal Winchester (4) | 76 | 81 | 157 | +15 | |
| 49th | David Niven East Berkshire (1) | 80 | 78 | 158 | +16 | |
| 50th | nathan french Chart Hills (2) | 79 | 79 | 158 | +16 | |
| 51st | Keith Robinson Chelmsford (1) | 78 | 80 | 158 | +16 | |
| 52nd | Chris Aukett Boyce Hill (2) | 80 | 79 | 159 | +17 | |
| 53rd | Richard Bolger Prestatyn Golf Club (1) | 80 | 79 | 159 | +17 | |
| 54th | Paul King Orsett (0) | 79 | 80 | 159 | +17 | |
| 55th | Andrew Morris Remedy Oak (3) | 82 | 78 | 160 | +18 | |
| 56th | Paul Knight Wanstead (2) | 81 | 79 | 160 | +18 | |
| 57th | Gerry Penfold Sandford Springs (2) | 78 | 82 | 160 | +18 | |
| 58th | Graham Bennet Chelmsford (4) | 83 | 78 | 161 | +19 | |
| 59th | Keith Morris Camberley Heath (1) | 82 | 79 | 161 | +19 | |
| 60th | Craig Pates Moseley (2) | 82 | 79 | 161 | +19 | |
| 61st | Paul Earland Royal Automobile Country Club Golf Club (4) | 81 | 80 | 161 | +19 | |
| 62nd | Peter Hughes Frilford Heath (2) | 81 | 81 | 162 | +20 | |
| 63rd | Robert Fox Royal Lytham & St Annes (3) | 78 | 84 | 162 | +20 | |
| 64th | Ken Parsons Links Golf Club (Newmarket) (3) | 82 | 81 | 163 | +21 | |
| 65th | Frederick Holmes Hainault Forest (2) | 79 | 84 | 163 | +21 | |
| 66th | Peter Gray Wisley Golf Club (3) | 81 | 83 | 164 | +22 | |
| 67th | Mark Williams Knebworth (2) | 82 | 83 | 165 | +23 | |
| 68th | John Steven North Hants Golf Club (4) | 84 | 82 | 166 | +24 | |
| 69th | Ian Hendry Seaton Carew (0) | 91 | 81 | 172 | +30 | |
| 70th | Roy Mitchell Bigbury (4) | 84 | 90 | 174 | +32 | |
| 71st | Michael Blanning Wildernesse (3) | 80 | 80 | +9 | ||
| 72nd | Keith Newton Woodcote Park (4) | 88 | 88 | +17 | ||

Page will refresh results automatically for one hour