Member & Guest Event Hankley male member playing with female guest from another club. Hankley female member playing with male guest from another club. Handicap Allowance Men's = Max Playing Handicap of 28 Ladies = Max Playing Handicap of 36 VISITORS MUST HAVE AN ACTIVE CDH NUMBER Prize List Total Stableford Points 1st, 2nd,3rd & 4th Nearest the Pin Men's = 16th Hole Ladies = 2nd Hole
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Chris Smith (10) & Rachel Collins (37) | 49 |
| 2nd | Penny Minto (24) & Paul Earland (2) | 44 |
| 3rd | Richard Berkij (9) & Sheila Purvis (24) | 42 |
| 4th | Hilary Wilkinson (26) & Nigel Sillick (14) | 42 |
| 5th | Marian Raybone (21) & Bruce Tenniswood (10) | 40 |
| 6th | Cilla Shaw (26) & Graham Wilkinson (23) | 40 |
| 7th | Stuart Thompson (12) & Barbara Hutchinson (23) | 40 |
| 8th | Lynne Callender (22) & John Callender (11) | 40 |
| 9th | Billy Mitchell (3) & Suzanne Earland (15) | 39 |
| 10th | Philip Raybone (15) & Jackie Tenniswood (23) | 39 |
| 11th | Maggie Whittet (5) & Guy Humphry-Baker (8) | 39 |
| 12th | David Telfer (12) & Tina Berkij (32) | 39 |
| 13th | Gerry Toms (14) & Moragh Stewart (21) | 38 |
| 14th | Amber Knight (16) & Jonathan Collins (6) | 38 |
| 15th | Steve Collins (11) & Michelle Walker (13) | 36 |
| 16th | John Beadle (22) & Frances Winsor (31) | 36 |
| 17th | Douglas Stewart (13) & Diana Stewart (22) | 35 |
| 18th | Tim Edwards (4) & Juliet Keeble (18) | 35 |
| 19th | Jeremy Warner-Allen (15) & Michele Spink (18) | 35 |
| 20th | Richard Whittet (9) & Hilary Humphry-Baker (18) | 34 |
| 21st | Hugh Keeble (6) & Clare Edwards (21) | 34 |
| 22nd | Katie Wattridge (24) & Martin Dennison (22) | 33 |
| 23rd | David McDougall (12) & Josephine Hughes-Chamberlain (18) | 33 |
| 24th | Linda Stewart (21) & Dunlop Stewart (16) | 29 |
| 25th | Julia Buckland (36) & James Buckland (13) | 28 |
| 26th | Ian Wattridge (22) & Joyce Dennison (27) | 23 |

Page will refresh results automatically for one hour