Nett Results switch | Score | ||
1st | Diane Oram & Leslie Oram Basingstoke | 72 | |
2nd | Ben Ludlam & Jenny Myers Alresford | 72 | |
3rd | Grant Thorne & Kelly Travers Alresford | 72 | |
4th | Laura Ann Collin & Benedict Stephens John O'Gaunt | 73 | |
5th | Aileen Greenfield & Trevor Michael Greenfield Pyecombe | 74 | |
6th | James Pinhorn & Kerry Smith Waterlooville | 74 | |
7th | Susan Glover & Chris Plummer | 75 | |
8th | Jane Brackenbury & Jason Kendal The West Berkshire | 75 | |
9th | Peter Bloomer & Emily Farley Parkstone | 76 | |
10th | Jacob Austin & Chloe Ryan Sunningdale | 76 | |
11th | Iona McKean & James McKean (Cottesmore/West Sussex Golf Club) | 76 | |
12th | Lynn Fitzpatrick & William Hellmuth Burnham Beeches | 76 | |
13th | Jack Banton & Sam Collier Sand Martins | 77 | |
14th | Chris Brown & Kirsty Brown (Harborne Golf Club/) | 77 | |
15th | Evelyn Lewis & Robbie Lewis St George's Hill | 77 | |
16th | Michael Brandon & Claire Richardson Burnham Beeches | 77 | |
17th | Aadam Malik & Sabrina Najib (/University of St Andrews) | 77 | |
18th | Luke Lewis & Aileen Simpson Brokenhurst Manor | 77 | |
19th | Ian Hall & Sabina La Marca Ashford Manor | 78 | |
20th | Alison Cox & Paul Lucas Hayling | 78 | |
21st | Nicki Harris & Nicholas Josef Martin South Herts | 78 | |
22nd | John Cranham & Sheree Dove-Wilde Camberley Heath | 78 | |
23rd | Tom Bushell & Sophie Jamieson | 78 | |
24th | Diane Freda & Peter David Pull (Parkstone/Barton-on-Sea) | 79 | |
25th | Maggie Findlay & Mark Stokes (Studley Wood/Frilford Heath) | 79 | |
26th | Peter Murr & Tracy Vincent West Sussex Golf Club | 79 | |
27th | Michael Clayton & Natalie Clayton Royal Winchester | 79 | |
28th | Annie Murgatroyd & Travers Murgatroyd (Wimbledon Common/Blackmoor) | 79 | |
29th | Graham Gardner & Niamh Hegarty (St George's Hill/Sunningdale Heath Golf Club) | 79 | |
30th | Alison Vans Agnew & Chris Bladen (Dyke/Worthing) | 80 | |
31st | Jack Marsh & Aimee Paterson North Hants Golf Club | 81 | |
32nd | Altynay Davletova & Michael Okon Mill Hill | 81 | |
33rd | Maggie Whittet & Richard Whittet | 81 | |
34th | Karen Francis & John Hicks Fulwell | 81 | |
35th | Nigel McGrane & Rosie McGrane Tidworth Garrison | 82 | |
36th | Grace Reid & Malcolm Reid Castle Royle | 82 | |
37th | Jennifer Hunt & Christopher Kempton Wildernesse | 83 | |
38th | Diana Littler & Mark Willcox Rowlands Castle | 83 | |
39th | Lorraine Percy & Adan Yates Parkstone | 83 | |
40th | Pete J Harrison & Gina Jillett (Richmond Park Golf Club (Surrey)/The Inspiration) | 83 | |
41st | robin carter & Jane Sly Mill Ride | 84 | |
42nd | Hannah Braidwood & Ben Turner (/The Inspiration) | 84 | |
43rd | Chris Dyson & Jo Dyson West Sussex Golf Club | 84 | |
44th | Claire McCathie & Stephen Ross Sunningdale | 84 | |
45th | Tracy Crew & Alfie Linehan Reading | 85 | |
46th | Michelle Gardner & Mike Ready (Brookmans Park/The Melbourne Club) | 86 | |
47th | Sandra Fagan & EMILE PRETORIUS South Herts | 86 | |
48th | Justin Beavis & Charlotte Keel Burnham Beeches | 87 | |
49th | Andrew Hickmott & Michelle Hickmott (Beau Desert/Bearwood Lakes) | 87 | |
50th | Teddy Bevan & Peter Lockett Frilford Heath | 88 | |
51st | Katherine Jarvie & John A Wilson (Hindhead/Fleetwood) | 90 | |
52nd | Mike Dyer & Raffi Dyer Hayling | WD |
Page will refresh results automatically for one hour