Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ben Welch Woburn (1) | 72 | 73 | 145 (won by playoff) | +3 | |
2nd | Neill Williams Walton Heath (-1) | 75 | 70 | 145 | +3 | |
3rd | David Edward Corben Hindhead (-1) | 75 | 73 | 148 | +6 | |
4th | Dougie Hunter Hindhead (1) | 76 | 73 | 149 | +7 | |
4th | Leyton Hardwick Wentworth (1) | 73 | 76 | 149 | +7 | |
6th | Richard Warburton Camberley Heath (2) | 75 | 75 | 150 | +8 | |
7th | Duncan Hodgson Burhill (0) | 76 | 75 | 151 | +9 | |
8th | Dean Plant East Sussex National (-1) | 79 | 73 | 152 | +10 | |
8th | Andy May Boyce Hill (-1) | 75 | 77 | 152 | +10 | |
8th | Mark Burgess Blackmoor (2) | 74 | 78 | 152 | +10 | |
11th | Jonathan Collier Banstead Downs (1) | 81 | 73 | 154 | +12 | |
11th | Lee Hanson Forest Hills (3) | 79 | 75 | 154 | +12 | |
11th | Mark Durrant Ilford (3) | 76 | 78 | 154 | +12 | |
11th | Oliver Bance Royston (2) | 75 | 79 | 154 | +12 | |
15th | Mark Lee Sherwood Forest (1) | 76 | 79 | 155 | +13 | |
16th | Michael Leach Burhill (4) | 83 | 73 | 156 | +14 | |
16th | David Allison Cotswold Hills (3) | 80 | 76 | 156 | +14 | |
16th | Thomas Jarrett-Kerr West Surrey Golf Club (5) | 79 | 77 | 156 | +14 | |
16th | Mark Hilton Walton Heath (2) | 79 | 77 | 156 | +14 | |
16th | George Theodore Hindhead (4) | 77 | 79 | 156 | +14 | |
16th | Mike Ducker Reigate Hill (0) | 76 | 80 | 156 | +14 | |
22nd | Scott Pluthero St George's Hill (2) | 78 | 79 | 157 | +15 | |
23rd | Michael Verity Burnham Beeches (5) | 80 | 78 | 158 | +16 | |
23rd | Nathan Holt Peterborough Milton (5) | 79 | 79 | 158 | +16 | |
23rd | Filippo Tarenghi Wentworth (4) | 78 | 80 | 158 | +16 | |
23rd | William Blockley Walton Heath (1) | 77 | 81 | 158 | +16 | |
27th | Brendan Hamill Muswell Hill (4) | 83 | 76 | 159 | +17 | |
27th | Andrew Spencer Pype Hayes (4) | 81 | 78 | 159 | +17 | |
27th | Mike Smith Hindhead (3) | 81 | 78 | 159 | +17 | |
27th | Seb Bulpin Wentworth (2) | 79 | 80 | 159 | +17 | |
27th | Kwan Wong Banstead Downs (3) | 79 | 80 | 159 | +17 | |
27th | PAUL FRENCH Burnham & Berrow (1) | 78 | 81 | 159 | +17 | |
33rd | Tom Price Druids Heath (3) | 84 | 76 | 160 | +18 | |
33rd | drew bailey Pyecombe (1) | 80 | 80 | 160 | +18 | |
33rd | Andrew Davis Bishops Stortford (2) | 78 | 82 | 160 | +18 | |
33rd | Alan Davie Royal Blackheath (2) | 77 | 83 | 160 | +18 | |
37th | James Jones Royal Birkdale (2) | 83 | 78 | 161 | +19 | |
37th | Alex Fairhall Hamptworth Golf & Country Club (3) | 79 | 82 | 161 | +19 | |
37th | Rory Hunt Teignmouth (3) | 79 | 82 | 161 | +19 | |
40th | Chris Terry Addington Palace (3) | 83 | 79 | 162 | +20 | |
40th | Basharat Malik West Herts (4) | 83 | 79 | 162 | +20 | |
40th | Julian Tedder Effingham (4) | 80 | 82 | 162 | +20 | |
43rd | Brendan Taylor Worplesdon (3) | 84 | 79 | 163 | +21 | |
43rd | Simon Heap Burnham & Berrow (4) | 81 | 82 | 163 | +21 | |
43rd | Gary Simmons Effingham (3) | 79 | 84 | 163 | +21 | |
43rd | Jason Date-Chong Cams Hall Estate (3) | 77 | 86 | 163 | +21 | |
47th | Alex Lewis Royal Birkdale (4) | 81 | 83 | 164 | +22 | |
47th | Robert Smith Copthorne (4) | 78 | 86 | 164 | +22 | |
49th | Phillip Hodgson Rowlands Castle (3) | 83 | 82 | 165 | +23 | |
50th | Charles Blockley Walton Heath (3) | 84 | 82 | 166 | +24 | |
50th | Craig Jacoby Burhill (4) | 82 | 84 | 166 | +24 | |
50th | David Buczynskyj Blackmoor (6) | 82 | 84 | 166 | +24 | |
50th | Tom Large (5) | 80 | 86 | 166 | +24 | |
54th | Gareth Roberts Hindhead (3) | 87 | 80 | 167 | +25 | |
54th | Kris Iona Ferndown (3) | 84 | 83 | 167 | +25 | |
54th | Tim Fox The Gog Magog (2) | 79 | 88 | 167 | +25 | |
57th | Matthew Laird Hindhead (2) | 87 | 82 | 169 | +27 | |
57th | Matthew briers The Royal St George's (6) | 83 | 86 | 169 | +27 | |
59th | Stuart Kinge Letchworth (5) | 86 | 85 | 171 | +29 | |
60th | Adrian Campfield Hindhead (4) | 88 | 86 | 174 | +32 | |
61st | James Double Cuddington (5) | 88 | 87 | 175 | +33 | |
62nd | Jason Kittinger Foxhills (6) | 89 | 88 | 177 | +35 | |
63rd | Ryan Smith Cumberwell Park (2) | 77 | NR | NR | ||
64th | Robert Beevers Burhill (5) | 81 | NR | NR | ||
65th | Paul Maunder West Middlesex (5) | 76 | NR | NR | ||
66th | Oliver Blackburn Purley Downs (5) | 79 | NR | NR | ||
67th | Socrates Efstathiou Sutton Coldfield (4) | 84 | NR | NR | ||
68th | Ricky Finnigan Coventry (2) | 88 | NR | NR | ||
69th | Toby Burden Hayling (-1) | 78 | 78 | +7 | ||
70th | Scott Green (3) | NR | NR | |||
71st | Billy Field Boyce Hill (2) | 84 | WD | WD |
Page will refresh results automatically for one hour