Hankley Common Golf Club was first opened for play over nine holes in 1897 (see history ). In 1922 James Braid advised on the addition of a further nine holes. Bobby Locke described the course as the closest resemblance to a seaside links and the famous course architect, Charles Lawrie, once described the course as " one of the best inland layouts in Britain ".
The 7th hole is looked upon as being one of the finest par 3s in the country and the magnificent 18th a superb but challenging finishing hole.
The course and surrounding area are classified as a "˜ Site of Special Scientific Interest ' which includes a number of indigenous trees such as Rowan, Oak and Silver Birch, together with the invading Scots Pine. The course is also home to many birds and animals, including the rare Dartford Warbler, Woodlark, Night Jar, Adder, Deer, Badger and the Sand Lizard.
Hole | Purple Yards | White Yards | Yellow Yards | Par | SI | Red Yards | Par | SI |
422 | 422 | 411 | 4 | 8 | 401 | 4 | 7 | |
2 | 172 | 145 | 116 | 3 | 18 | 104 | 3 | 17 |
3 | 429 | 347 | 328 | 4 | 16 | 313 | 4 | 9 |
4 | 327 | 327 | 316 | 4 | 12 | 233 | 4 | 13 |
5 | 381 | 381 | 362 | 4 | 2 | 340 | 4 | 5 |
6 | 587 | 533 | 514 | 5 | 10 | 505 | 5 | 1 |
7 | 206 | 183 | 155 | 3 | 4 |
143 |
3 | 11 |
8 | 604 | 550 | 520 | 5 | 14 | 484 | 5 | 3 |
9 | 371 | 371 | 361 | 4 | 8 | 312 | 4 | 15 |
|
3499 | 3259 | 3083 | 36 | OUT |
2835 |
36 |
|
10 | 477 | 423 | 411 | 4 | 1 | 363 | 4 | 2 |
11 | 225 | 216 | 202 | 3 | 11 | 163 | 3 | 16 |
12 | 462 | 396 | 386 | 4 | 7 | 335 | 4 | 8 |
13 | 498 | 498 | 493 | 5 | 13 | 446 | 5 | 10 |
14 | 408 | 382 | 364 | 4 | 3 | 328 | 4 | 4 |
15 | 334 | 318 | 301 | 4 | 15 | 267 | 4 | 18 |
16 | 162 | 151 | 141 | 3 | 17 | 131 | 3 | 14 |
17 | 396 | 396 | 366 | 4 | 5 | 359 | 4 | 6 |
18 | 468 | 432 | 424 | 4 | 9 | 416 | 5 | 12 |
|
3430 | 3212 | 3088 | 35 | IN | 2808 | 36 |
|
|
3499 | 3259 | 3083 | 36 | OUT |
2835 |
36 |
|
|
6929 | 6471 | 6171 | 71 | TOTAL |
5643 |
72 |
|