| P Wallis (13): Junior/Adult Challenge 2015 Monday 3rd August 2015 | Hankley Common - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 6 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 8 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| Score | NR | 4 | 5 | 4 | 5 | NR | 4 | NR | 4 | 26 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 43 | NR | ||
| Stableford | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 17 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
43rd place (Charlie Wye) 45th place (David Hedley)
Back to Junior/Adult Challenge 2015 pages.
Compare this round against others in the competition