Charles Gray (19): Junior/Adult Challenge 2015 Monday 3rd August 2015 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 6 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 8 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | NR | NR | NR | 6 | 7 | 4 | 6 | NR | 28 | NR | 5 | 6 | 5 | NR | 5 | 4 | 6 | 4 | 35 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 3 | 13 | 21 | ||
Result: 21 Points |
64th place (Cameron Tarbet) 66th place (Gordon Pugh)
Back to Junior/Adult Challenge 2015 pages.
Compare this round against others in the competition