Judy Ames (13): Ladies Open Meeting Thursday 26th May 2016 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 401 | 104 | 313 | 233 | 336 | 505 | 143 | 2035 | 446 | 312 | 363 | 163 | 332 | 446 | 328 | 263 | 141 | 2794 | 4829 | ||
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | OUT | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 6 | 4 | 5 | 6 | 2 | 5 | 5 | 41 | 6 | 4 | 4 | 7 | NR | 4 | NR | 5 | 6 | 36 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 20 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 12 | 32 | ||
Result: 32 Points |
12th place (Kate Woods) 14th place (Carol Smith)
Back to Ladies Open Meeting pages.
Compare this round against others in the competition