Steve Wiltshire (4): Border League Finals Day Monday 25th July 2016 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 4 | 3 | 4 | 6 | 2 | 6 | 6 | 40 | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 38 | 78 | ||
Stableford | 2 | 0 | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 16 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 17 | 33 | ||
Result: 33 Points |
26th place (Henry Carter) 28th place (Bert Good)
Back to Border League Finals Day pages.
Compare this round against others in the competition