James Zytynski (2): Junior/Adult Challenge 2016 Monday 1st August 2016 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 40 | 76 | ||
Stableford | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 19 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 14 | 33 | ||
Result: 33 Points |
28th place (Alex Skinner) 30th place (Lynn Parker)
Back to Junior/Adult Challenge 2016 pages.
Compare this round against others in the competition