Steve Meyer (2): Men's Senior Open 2016 Monday 26th September 2016 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 3 | 2 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 34 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 39 | 73 | ||
Result: Gross 73 |
23rd place (Norman Barnes) 25th place (Martin Leo)
Back to Men's Senior Open 2016 pages.
Compare this round against others in the competition