Pat Watson (14): Ladies Open Meeting Thursday 25th May 2017 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 401 | 104 | 313 | 233 | 336 | 505 | 143 | 2035 | 446 | 312 | 363 | 163 | 332 | 446 | 328 | 263 | 141 | 2794 | 4829 | ||
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | OUT | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 4 | NR | 6 | 5 | 4 | 7 | 5 | 6 | 5 | 42 | 5 | 3 | 6 | 6 | 5 | NR | 4 | NR | 6 | 35 | NR | ||
Stableford | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 14 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 13 | 27 | ||
Result: 27 Points |
21st place (Elaine Capp) 23rd place (Eleanor Saunders)
Back to Ladies Open Meeting pages.
Compare this round against others in the competition