Albie Davies (13): Junior/Adult Challenge 2017 Monday 31st July 2017 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 145 | 349 | 327 | 378 | 533 | 183 | 518 | 371 | 3226 | 423 | 216 | 396 | 498 | 382 | 318 | 151 | 400 | 432 | 3216 | 6442 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 40 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 45 | 85 | ||
Stableford | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 20 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 15 | 35 | ||
Result: 35 Points |
12th place (Harry Bathurst) 14th place (John Bonny)
Back to Junior/Adult Challenge 2017 pages.
Compare this round against others in the competition