Alan Mew (-1): Senior Amateur Open Tuesday 2nd October 2018 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 145 | 349 | 327 | 378 | 533 | 183 | 518 | 371 | 3226 | 423 | 216 | 396 | 498 | 382 | 318 | 151 | 400 | 432 | 3216 | 6442 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 38 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 38 | 76 | ||
Result: Gross 76 |
69th place (Roy Armstrong) 71st place (John A Yuill)
Back to Senior Amateur Open pages.
Compare this round against others in the competition