Mark Walker (3): 2019 Men's MidAm Open Wednesday 17th July 2019 | Hankley Common - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 166 | 429 | 327 | 378 | 587 | 206 | 600 | 371 | 3486 | 477 | 225 | 450 | 498 | 413 | 336 | 162 | 400 | 462 | 3423 | 6909 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 38 | 76 | ||
Result: Gross 76 |
32nd place (Marc Taplin) 34th place (Ben Patterson)
Back to 2019 Men's MidAm Open pages.
Compare this round against others in the competition