Irene Matheson (16) (95% allowance): Ladies Open 2023 Thursday 1st June 2023 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 2808 | 5643 | ||
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | OUT | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 6 | 5 | NR | NR | 4 | 6 | 5 | 34 | NR | 3 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 40 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 13 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 12 Points |
19th place (Grace Reid) 21st place (Fiona Smith)
Back to Ladies Open 2023 pages.
Compare this round against others in the competition