JULIE HARRIS (16) (95% allowance): Ladies Open 2023 Thursday 1st June 2023 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 2808 | 5643 | ||
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | OUT | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 6 | NR | 7 | 8 | 4 | 6 | 5 | 44 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 9 | 51 | NR | ||
Stableford | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 11 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 12 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 7 Points |
41st place (Kathy Shiells) 43rd place (Gillian O'Donnell)
Back to Ladies Open 2023 pages.
Compare this round against others in the competition