Leigh Ivory (-1) (95% allowance): MENS MID AGE AM OPEN 2023 Wednesday 12th July 2023 | Hankley Common - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 172 | 429 | 327 | 378 | 587 | 206 | 604 | 371 | 3496 | 477 | 225 | 462 | 498 | 408 | 336 | 162 | 400 | 468 | 3436 | 6932 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 8 | 4 | 41 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 80 | ||
Result: Gross 80 |
87th place (Paul Maunder) 89th place (William Blockley)
Back to MENS MID AGE AM OPEN 2023 pages.
Compare this round against others in the competition