Nicholas Bragg (0) (95% allowance): Elders Invitation Meeting - 0900 Shotgun Monday 15th April 2024 | Hankley Common - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 116 | 328 | 316 | 359 | 514 | 155 | 482 | 361 | 3042 | 411 | 202 | 386 | 493 | 364 | 298 | 146 | 368 | 424 | 3092 | 6134 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 39 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 38 | 77 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 15 | 30 | ||
Result: 30 Points |
15th place (Alan Greenhalgh) 17th place (Ken Forbes)
Back to Elders Invitation Meeting - 0900 Shotgun pages.
Compare this round against others in the competition