Archie Moore & Paul Sercombe (13) (17/20 50% combined allowance): Men's May Invitation Saturday 4th May 2024 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 145 | 347 | 327 | 381 | 533 | 183 | 550 | 371 | 3259 | 423 | 216 | 396 | 498 | 382 | 318 | 151 | 396 | 432 | 3212 | 6471 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | NR | 5 | 4 | 4 | 7 | 5 | NR | 6 | 37 | 4 | NR | 5 | 6 | 4 | 6 | NR | 6 | 5 | 36 | NR | ||
Stableford | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 13 | 24 | ||
Result: 24 Points |
Back to Men's May Invitation pages.