Sheila Hayes (23) (95% allowance): Ladies Open 2024 - course closed until 14:00 Thursday 30th May 2024 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 2808 | 5643 | ||
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | OUT | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 4 | 5 | 5 | 5 | NR | 5 | 9 | 7 | 46 | 8 | NR | 6 | 6 | 7 | 6 | NR | 6 | NR | 39 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 17 | ||
Nett: 17 Points | |||||||||||||||||||||||
Gross: -6 Points |
53rd place (Gail Parnell) 55th place (Sandie Howell)
Back to Ladies Open 2024 - course closed until 14:00 pages.
Compare this round against others in the competition