Dianne Morgans (13) (17/20 allowance): LADIES AUTUMN INVITATION Meeting - Shotgun Start at 0930 Thursday 5th September 2024 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 2808 | 5643 | ||
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | OUT | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | 5 | 5 | 5 | NR | 4 | NR | NR | NR | 2 | 5 | NR | 16 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 11 | ||
Result: 11 Points |
Back to LADIES AUTUMN INVITATION Meeting - Shotgun Start at 0930 pages.