Altynay Davletova & Michael Okon (8.0): Elizabeth Price Mixed Open (R1) Saturday 21st September 2024 | Hankley Common - Purple Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 172 | 429 | 327 | 381 | 587 | 206 | 604 | 371 | 3499 | 477 | 225 | 462 | 498 | 408 | 334 | 162 | 396 | 468 | 3430 | 6929 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 40 | 4 | 4 | 5 | 8 | 4 | 7 | 3 | 6 | 6 | 47 | 87 | ||
Result: 79 |
Back to Elizabeth Price Mixed Open (R1) pages.