James Russell (3) (95% allowance): Senior Amateur Open 2024 Wednesday 16th October 2024 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 145 | 347 | 327 | 381 | 533 | 183 | 550 | 371 | 3259 | 423 | 216 | 396 | 498 | 382 | 318 | 151 | 396 | 432 | 3212 | 6471 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 7 | 6 | 43 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 37 | 80 | ||
Result: Gross 80 |
72nd place (Andrew Francis) 74th place (Gordon Stewart)
Back to Senior Amateur Open 2024 pages.
Compare this round against others in the competition