David Turner (1): Junior/Adult Challenge Monday 4th August 2014 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 6 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 8 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 75 | ||
Stableford | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 15 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 18 | 33 | ||
Result: 33 Points |
17th place (Phil Boxall) 19th place (Daniel Skinner)
Back to Junior/Adult Challenge pages.
Compare this round against others in the competition