Anita Gipson (22): Junior/Adult Challenge Monday 4th August 2014 | Hankley Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 401 | 104 | 313 | 233 | 336 | 505 | 143 | 2035 | 446 | 312 | 363 | 163 | 332 | 446 | 328 | 263 | 141 | 2794 | 4829 | ||
SI | 5 | 17 | 9 | 13 | 3 | 1 | 11 | 7 | 15 | OUT | 2 | 14 | 8 | 10 | 4 | 18 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | NR | NR | NR | 5 | 7 | 7 | 4 | NR | 6 | 29 | 6 | 5 | 6 | NR | 6 | 6 | NR | 6 | 6 | 41 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | 18 | ||
Result: 18 Points |
52nd place (Cameron Jones) 54th place (William Plaskett)
Back to Junior/Adult Challenge pages.
Compare this round against others in the competition