Mitchell Carter (4): Junior/Adult Challenge Monday 4th August 2014 | Hankley Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 6 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 8 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 42 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 41 | 83 | ||
Stableford | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 14 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 14 | 28 | ||
Result: 28 Points |
34th place (Roy Boxall) 36th place (Benedict Russell)
Back to Junior/Adult Challenge pages.
Compare this round against others in the competition